
The new list of personalised number plates available at the November 2017 auction has just been released. These are all unissued reg plates that have not been released previously by the DVLA.
Here are the plates available along with the reserve prices:
5000 A | 2500 |
777 AA | 2200 |
AAN 154H | 250 |
8888 AB | 2000 |
ABB 113S | 250 |
440 AC | 2200 |
ACE 1Y | 500 |
AD07 ELE | 400 |
ADE 3N | 350 |
93 ADP | 1200 |
82 ADS | 1200 |
333 AE | 2200 |
200 AEY | 250 |
5000 AF | 2000 |
6666 AG | 2000 |
AGG 3E | 350 |
2013 AJ | 1500 |
50 AJY | 300 |
2016 AK | 1500 |
AKE 44L | 300 |
888 AKU | 1200 |
1306 AL | 1500 |
ALY 4N | 350 |
AMA 1A | 500 |
AME 6N | 350 |
AMG 350E | 250 |
AMM 13N | 300 |
AMO 5W | 350 |
AMR 88N | 300 |
AMY 75S | 300 |
900 AN | 2200 |
ANA 74S | 300 |
ANC 1L | 500 |
511 ANE | 1200 |
ANG 6D | 350 |
ANN 8A | 350 |
ANY 1A | 500 |
ANY 734M | 250 |
48 AO | 2200 |
AO07 CAR | 700 |
400 AP | 2200 |
76 APM | 1200 |
APW 1A | 500 |
555 AR | 2200 |
122 ARD | 1200 |
ARM 144N | 250 |
ARR 8W | 350 |
ART 130X | 250 |
ARW 31D | 300 |
5555 AS | 2000 |
ASA 1F | 500 |
25 ASC | 1200 |
ASH 44R | 300 |
8 ASX | 400 |
ASY 5D | 350 |
ASZ 6 | 500 |
500 AT | 2200 |
1874 AV | 1500 |
7 AVR | 1200 |
40 AX | 2200 |
555 AXG | 250 |
AYA 88N | 300 |
AYA 444T | 250 |
7 AYJ | 400 |
A57 NGH | 250 |
A100 ROY | 250 |
A110 ALP | 250 |
A111 VES | 250 |
A786 DEV | 250 |
5050 B | 2500 |
400 BA | 2200 |
BA14 NES | 400 |
BAB 85Y | 300 |
BAD 807S | 250 |
BAK 31R | 300 |
BAN 541L | 250 |
BAR 173Y | 250 |
BAS 12R | 300 |
BAS 44N | 300 |
BAT 30Y | 300 |
BAT 35R | 300 |
101 BB | 2200 |
58 BBS | 1200 |
101 BC | 2200 |
97 BE | 2200 |
BEC 6X | 350 |
BEL 155S | 250 |
BEN 2X | 350 |
BEN 17S | 300 |
BES 55T | 300 |
BEV 5C | 350 |
88 BFY | 300 |
5555 BG | 2000 |
BGZ 7 | 500 |
600 BJ | 2200 |
700 BJX | 250 |
888 BL | 2200 |
1987 BM | 1500 |
BMW 8S | 350 |
BMW 240M | 250 |
81 BN | 2200 |
631 BO | 2200 |
BOB 77S | 300 |
BON 116R | 250 |
BOO 1N | 500 |
BOY 2D | 350 |
775 BP | 2200 |
5000 BR | 2000 |
BRE 775S | 250 |
BRY 1P | 500 |
200 BS | 2200 |
80 BSP | 1200 |
11 BSX | 300 |
BSZ 5 | 500 |
800 BT | 2200 |
911 BTL | 1200 |
79 BTY | 300 |
BUB 815S | 250 |
2000 BW | 2000 |
600 BXS | 250 |
BYE 1X | 500 |
B16 POT | 250 |
B32 RYS | 250 |
B33 ERT | 250 |
B33 RNY | 250 |
B41 LER | 250 |
B44 DER | 250 |
B111 RED | 250 |
B120 OMY | 250 |
B166 ADY | 250 |
B411 ERS | 250 |
B477 ONS | 250 |
B570 NES | 250 |
666 C | 2500 |
4000 CA | 2000 |
CA14 ROL | 400 |
CAK 35S | 300 |
CAN 11S | 300 |
CAR 4E | 350 |
CAR 17S | 300 |
CAR 333N | 250 |
CAT 5Y | 350 |
CAT 11H | 300 |
5555 CC | 2000 |
100 CDC | 1200 |
66 CDF | 1200 |
24 CDO | 1200 |
7 CDX | 400 |
600 CE | 2200 |
CEL 115S | 250 |
555 CG | 2200 |
1997 CH | 1500 |
CHE 227L | 250 |
CHU 8A | 350 |
101 CJ | 2200 |
24 CJM | 1200 |
8000 CK | 2000 |
CKY 1E | 500 |
4000 CL | 2000 |
110 CO | 2200 |
COL 17N | 300 |
COM 80S | 300 |
COO 9S | 350 |
COR 7S | 350 |
COR 44A | 300 |
COR 194N | 250 |
COU 75S | 300 |
2222 CP | 2000 |
27 CPM | 1200 |
CRO 1W | 500 |
6000 CS | 2000 |
30 CSC | 1200 |
90 CSX | 300 |
555 CT | 2200 |
444 CTY | 250 |
CUL 17Y | 300 |
CUP 70N | 300 |
CUP 250E | 250 |
CUR 211E | 250 |
CUR 715W | 250 |
CUS 55Y | 300 |
1111 CW | 2000 |
911 CY | 2200 |
40 CYJ | 300 |
C22 EWE | 250 |
C33 LYN | 250 |
C42 REN | 250 |
C111 HAN | 250 |
C124 MER | 250 |
C141 REK | 250 |
C411 UME | 250 |
C445 ONS | 250 |
C455 ELA | 250 |
7700 D | 2500 |
DA11 DDY | 400 |
DAD 111S | 250 |
DAL 9E | 350 |
DAN 2G | 350 |
DAN 5P | 350 |
DAN 74L | 300 |
DAV 7X | 350 |
DAW 1P | 500 |
DAW 4N | 350 |
DAW 51E | 300 |
4321 DB | 1500 |
DBE 11S | 300 |
111 DBR | 1200 |
DBS 1J | 500 |
944 DC | 2200 |
57 DCT | 1200 |
300 DE | 2200 |
188 DEB | 1200 |
DEB 82A | 300 |
DEE 2P | 350 |
DEL 111S | 250 |
DER 3N | 350 |
DES 50N | 300 |
DEV 555S | 250 |
118 DF | 2200 |
20 DFX | 300 |
DGZ 4 | 500 |
800 DH | 2200 |
5555 DJ | 2000 |
8 DJY | 400 |
888 DL | 2200 |
786 DM | 2200 |
97 DN | 2200 |
888 DO | 2200 |
DO17 ALD | 700 |
DOC 777R | 250 |
DOD 16E | 300 |
DOG 8A | 350 |
DON 2S | 350 |
DON 444A | 250 |
DOT 75S | 300 |
DOU 9G | 350 |
786 DR | 2200 |
DRE 1W | 500 |
46 DRW | 1200 |
8888 DS | 2000 |
13 DSP | 1200 |
10 DSY | 300 |
300 DT | 2200 |
88 DU | 2200 |
DUC 1R | 500 |
DUD 1E | 500 |
DUG 555S | 250 |
DUK 7E | 350 |
DUL 44Y | 300 |
444 DW | 2200 |
8 DXS | 400 |
300 DY | 2200 |
D115 SCO | 250 |
D333 EAN | 250 |
D411 YAL | 250 |
D422 REN | 250 |
D444 RCE | 250 |
912 E | 2500 |
2000 EA | 2000 |
EAG 135S | 250 |
EAM 1R | 500 |
EAR 11L | 300 |
8000 EB | 2000 |
200 EC | 2200 |
4 ECO | 1200 |
EDD 77S | 300 |
3 EDW | 1200 |
7862 EE | 1500 |
10 EEN | 1200 |
77 EFX | 300 |
95 EG | 2200 |
81 EH | 2200 |
7777 EK | 2000 |
73 EL | 2200 |
ELL 9A | 350 |
ELL 107X | 250 |
1996 EM | 1500 |
EMA 5A | 350 |
EMB 123Y | 250 |
EMM 13N | 300 |
EN16 MAS | 700 |
113 ENA | 1200 |
ENG 111N | 250 |
90 EO | 2200 |
47 EP | 2200 |
95 ER | 2200 |
ERM 11S | 300 |
800 ES | 2200 |
99 ESC | 1200 |
ESH 99L | 300 |
ESK 1P | 500 |
81 ET | 2200 |
ETH 14N | 300 |
13 EU | 2200 |
888 EUX | 250 |
EVA 7N | 350 |
EVA 55X | 300 |
EVE 7S | 350 |
222 EW | 2200 |
EXZ 7 | 500 |
57 EY | 2200 |
EYE 517E | 250 |
E55 MEE | 250 |
E57 ELS | 250 |
E66 ONY | 250 |
E80 YCE | 250 |
E111 GHT | 250 |
150 FA | 2200 |
13 FAN | 1200 |
FAN 71N | 300 |
FAR 211D | 250 |
FAY 7X | 350 |
64 FB | 2200 |
86 FC | 2200 |
222 FD | 2200 |
66 FDX | 300 |
42 FE | 2200 |
87 FH | 2200 |
5000 FJ | 2000 |
90 FJY | 300 |
79 FK | 2200 |
37 FL | 2200 |
FLO 77D | 300 |
FLY 3D | 350 |
90 FM | 2200 |
500 FN | 2200 |
FNA 5S | 350 |
FOR 71S | 300 |
FOR 663S | 250 |
FOU 1S | 500 |
FOX 2G | 350 |
58 FP | 2200 |
900 FP | 2200 |
2000 FR | 2000 |
FR09 ANK | 400 |
FRA 44N | 300 |
FRO 57X | 300 |
9 FSX | 400 |
444 FT | 2200 |
15 FV | 2200 |
1 FVM | 2400 |
123 FW | 2200 |
18 FX | 2200 |
31 FY | 2200 |
90 FYJ | 300 |
F22 EDA | 250 |
F24 NKO | 250 |
F45 ULO | 250 |
F50 JOE | 250 |
F77 JAS | 250 |
F80 YLE | 250 |
F111 AKE | 250 |
F111 DDY | 250 |
F250 FER | 250 |
F422 RAH | 250 |
F444 TTY | 250 |
F488 OOO | 250 |
6060 G | 2500 |
3000 GA | 2000 |
GAB 713L | 250 |
4 GAH | 1200 |
GAL 1S | 500 |
GAL 18X | 300 |
GAM 811E | 250 |
GAR 3F | 350 |
GAV 7X | 350 |
1980 GB | 1500 |
800 GC | 2200 |
300 GD | 2200 |
30 GDY | 300 |
90 GE | 2200 |
GEA 121E | 250 |
GEE 5S | 350 |
187 GEM | 1200 |
GEM 2S | 350 |
GER 3T | 350 |
1956 GG | 1500 |
80 GGX | 300 |
GGZ 2 | 500 |
800 GH | 2200 |
12 GHL | 1200 |
2000 GJ | 2000 |
800 GL | 2200 |
GLE 17S | 300 |
1975 GM | 1500 |
GMA 11Y | 300 |
68 GN | 2200 |
900 GO | 2200 |
GOO 53E | 300 |
6000 GP | 2000 |
2222 GR | 2000 |
GR03 ACE | 400 |
GR15 BYS | 700 |
GRA 611E | 250 |
GRE 9M | 350 |
GRE 73L | 300 |
GRU 5T | 350 |
888 GS | 2200 |
9 GSK | 1200 |
3 GSY | 400 |
403 GT | 2200 |
GTS 805S | 250 |
22 GU | 2200 |
400 GW | 2200 |
18 GXG | 300 |
46 GY | 2200 |
G22 EYS | 250 |
G61 LES | 250 |
G61 NAS | 250 |
G224 ACE | 250 |
G444 ARY | 250 |
G602 DON | 250 |
G716 OLF | 250 |
215 H | 2500 |
91 HA | 2200 |
HA11 SAN | 400 |
HAD 1H | 500 |
HAK 5S | 350 |
HAK 66M | 300 |
HAL 15X | 300 |
HAM 11M | 300 |
HAM 211A | 250 |
HAR 211S | 250 |
HAS 44M | 300 |
HAS 711E | 250 |
HAV 31L | 300 |
HAY 11A | 300 |
HAY 54M | 300 |
8000 HB | 2000 |
55 HBY | 300 |
222 HD | 2200 |
HDA 18Y | 300 |
1 HDX | 2400 |
63 HE | 2200 |
HE13 LEN | 400 |
HEL 805S | 250 |
HEN 222Y | 250 |
11 HFX | 300 |
HFZ 6 | 500 |
7777 HH | 2000 |
500 HJ | 2200 |
12 HJN | 1200 |
3 HJY | 400 |
71 HL | 2200 |
55 HO | 2200 |
HOL 75S | 300 |
HOP 33X | 300 |
HOT 11Y | 300 |
HOY 55S | 300 |
12 HPM | 1200 |
7 HPY | 400 |
300 HR | 2200 |
HRU 5T | 350 |
20 HRX | 300 |
4444 HS | 2000 |
4 HSR | 1200 |
90 HT | 2200 |
HUM 1C | 500 |
HUN 7D | 350 |
22 HV | 2200 |
100 HVY | 250 |
40 HXX | 300 |
50 HY | 2200 |
HYD 33R | 300 |
88 HYJ | 300 |
H44 RYM | 250 |
H47 VEY | 250 |
H111 NEY | 250 |
H177 NES | 250 |
H422 RRY | 250 |
H444 JRA | 250 |
IG 60 | 2200 |
IRZ 2 | 500 |
850 J | 2500 |
1982 JA | 1500 |
JA12 MES | 400 |
JAB 6D | 350 |
JAC 8K | 350 |
JAD 4E | 350 |
JAF 33R | 300 |
JAG 32A | 300 |
JAM 41R | 300 |
JAM 66L | 300 |
JAN 11M | 300 |
JAN 333S | 250 |
JAS 500N | 250 |
88 JAY | 1200 |
JAY 5H | 350 |
101 JB | 2200 |
656 JB | 2200 |
500 JC | 2200 |
1965 JD | 1500 |
22 JDS | 1200 |
12 JDW | 1200 |
300 JDX | 250 |
3333 JE | 2000 |
JE11 NKS | 400 |
12 JEC | 1200 |
JED 1J | 500 |
JEF 2F | 350 |
JEN 7S | 350 |
41 JET | 1200 |
7000 JF | 2000 |
2 JFY | 400 |
5500 JG | 2000 |
7 JHL | 1200 |
JHP 1A | 500 |
9000 JJ | 2000 |
JJO 5H | 350 |
10 JJP | 1200 |
2 JLO | 1200 |
4 JLX | 400 |
1974 JM | 1500 |
JMU 51C | 300 |
800 JO | 2200 |
JO11 RDY | 400 |
JOE 13Y | 300 |
JON 2T | 350 |
JON 11P | 300 |
JOY 77S | 300 |
JPS 98 | 1200 |
JRA 1S | 500 |
66 JRS | 1200 |
8888 JS | 2000 |
21 JSY | 300 |
9000 JT | 2000 |
93 JU | 2200 |
JUN 11R | 300 |
1 JWX | 2400 |
6 JXC | 400 |
3 JXE | 400 |
9 JXU | 400 |
2000 JY | 2000 |
500 JYH | 250 |
J41 MEH | 250 |
J74 COB | 250 |
J411 MEE | 250 |
J655 PER | 250 |
400 KA | 2200 |
KA51 REN | 400 |
KAB 12R | 300 |
KAD 12R | 300 |
KAJ 41L | 300 |
KAL 333M | 250 |
KAM 11Y | 300 |
KAR 1X | 500 |
KAR 24M | 300 |
23 KAS | 1200 |
KAS 11R | 300 |
KAS 805S | 250 |
KAT 333X | 250 |
KAY 77S | 300 |
2 KBX | 300 |
712 KE | 2200 |
KE03 ANE | 400 |
KE06 HAN | 700 |
KE17 THS | 400 |
KEA 75Y | 300 |
12 KEG | 1200 |
KEL 1R | 500 |
KEL 117S | 250 |
168 KEN | 1200 |
KEN 15S | 300 |
KES 4A | 350 |
KET 711E | 250 |
KEV 4S | 350 |
6 KFX | 400 |
555 KG | 2200 |
1 KGX | 2400 |
999 KJ | 2200 |
9999 KK | 2000 |
2000 KL | 2000 |
62 KLP | 1200 |
4 KLX | 400 |
81 KN | 2200 |
7 KPY | 400 |
KRK 1T | 500 |
111 KRY | 250 |
200 KS | 2200 |
14 KSB | 1200 |
KSW 4N | 350 |
150 KT | 2200 |
20 KU | 2200 |
84 KWW | 1200 |
77 KWY | 300 |
KXS 9 | 400 |
KXZ 2 | 500 |
2 KYE | 400 |
KYL 333S | 250 |
2 KYO | 400 |
K54 NDY | 250 |
K111 PPY | 250 |
K111 RKS | 250 |
K125 TYS | 250 |
K311 LLY | 250 |
K411 RAS | 250 |
112 L | 2500 |
786 LA | 2200 |
LA10 URA | 400 |
89 LAH | 1200 |
LAM 80A | 300 |
LAR 4F | 350 |
LAU 26X | 300 |
LAU 224M | 250 |
2014 LB | 1500 |
9896 LB | 1500 |
5 LBY | 400 |
6000 LC | 2000 |
6 LCT | 1200 |
180 LD | 2200 |
333 LE | 2200 |
LEA 4X | 350 |
22 LEB | 1200 |
7 LED | 1200 |
LEE 11L | 300 |
LEE 45H | 300 |
LEG 4H | 350 |
LEN 3N | 350 |
LEO 55X | 300 |
LES 9T | 350 |
LET 6Y | 350 |
LEV 31S | 300 |
LEX 3 | 1200 |
LEX 12X | 300 |
LEX 115S | 250 |
50 LEY | 1200 |
LEY 20N | 300 |
1111 LF | 2000 |
44 LFY | 300 |
5 LGN | 1200 |
333 LGX | 250 |
1 LGY | 2400 |
700 LH | 2200 |
85 LJC | 1200 |
9 LJJ | 1200 |
83 LKS | 1200 |
97 LL | 2200 |
9 LLA | 1200 |
70 LLX | 300 |
1968 LM | 1500 |
LOL 1A | 500 |
LOU 4S | 350 |
LOW 21X | 300 |
LOW 111E | 250 |
1959 LR | 1500 |
9 LRX | 400 |
LRZ 2 | 500 |
800 LS | 2200 |
4 LSY | 400 |
750 LT | 2200 |
LU11 CYS | 400 |
LUC 64S | 300 |
LUK 6H | 350 |
18 LV | 2200 |
111 LVY | 250 |
1000 LW | 2000 |
9 LXR | 400 |
1101 LY | 1500 |
LY03 NCH | 400 |
47 LYN | 1200 |
LYN 7H | 350 |
LYN 51W | 300 |
L8 OOO | 250 |
L135 LEY | 250 |
424 M | 2500 |
1881 M | 2500 |
4444 MA | 2000 |
MA17 CTY | 700 |
MA17 UTD | 700 |
MA51 SEY | 400 |
MA55 NDY | 400 |
88 MAC | 1200 |
50 MAD | 1200 |
77 MAK | 1200 |
60 MAP | 1200 |
MAR 4Y | 350 |
MAR 88S | 300 |
MAS 51 | 1200 |
303 MAT | 1200 |
MAT 944T | 250 |
MAX 111D | 250 |
MAY 70S | 300 |
1957 MB | 1500 |
6 MBY | 400 |
700 MC | 2200 |
MC13 VEY | 700 |
MCA 5E | 350 |
75 MCD | 1200 |
MCG 1X | 500 |
14 MCK | 1200 |
MCL 570T | 250 |
MCN 65S | 300 |
88 MCX | 300 |
666 MD | 2200 |
300 ME | 2200 |
MEA 6H | 350 |
96 MEG | 1200 |
MEG 55X | 300 |
93 MER | 1200 |
MET 14L | 300 |
MEX 71 | 300 |
9 MEX | 400 |
786 MG | 2200 |
MGC 1X | 500 |
66 MJM | 1200 |
81 MJS | 1200 |
222 MK | 2200 |
7 MLS | 1200 |
1 MLX | 2400 |
3 MNE | 1200 |
1500 MO | 1500 |
MOH 18L | 300 |
MOO 1M | 500 |
MOO 54A | 300 |
MOS 4N | 350 |
MOS 37H | 300 |
111 MPY | 250 |
753 MR | 2200 |
70 MRC | 1200 |
MRS 176H | 250 |
MRS 500D | 250 |
MRZ 8 | 500 |
303 MS | 2200 |
MSH 44H | 300 |
21 MSY | 300 |
MSY 4D | 350 |
54 MTH | 1200 |
90 MU | 2200 |
MUD 453R | 250 |
MUH 13D | 300 |
MUJ 338S | 250 |
MUM 4Y | 350 |
MUS 33B | 300 |
7 MWB | 1200 |
777 MXM | 250 |
MYA 1T | 500 |
2 MYT | 400 |
MYW 460N | 250 |
M41 AYA | 250 |
M81 LLY | 250 |
M177 ESH | 250 |
M445 OUD | 250 |
M446 NUS | 250 |
170 N | 2500 |
400 NA | 2200 |
NAA 21M | 300 |
NAD 1L | 500 |
NAD 5Y | 350 |
NAG 44R | 300 |
81 NAM | 1200 |
NAN 3Y | 350 |
NAV 5X | 350 |
3 NBW | 1200 |
444 NBY | 250 |
511 NCH | 1200 |
95 ND | 2200 |
61 NE | 2200 |
NED 7Y | 350 |
NEW 60Y | 300 |
NEX 44 | 300 |
786 NH | 2200 |
1955 NJ | 1500 |
54 NJC | 1200 |
1 NJV | 2400 |
86 NK | 2200 |
111 NKY | 250 |
8 NLB | 1200 |
4 NLX | 400 |
777 NM | 2200 |
9 NMS | 1200 |
53 NN | 2200 |
9 NNB | 1200 |
NOT 11T | 300 |
NOT 284D | 250 |
NOV 11N | 300 |
700 NP | 2200 |
1998 NR | 1500 |
550 NS | 2200 |
NSS 720 | 1200 |
111 NSY | 250 |
7777 NT | 2000 |
80 NTY | 300 |
500 NU | 2200 |
NUR 33N | 300 |
50 NV | 2200 |
9 NWX | 400 |
5 NXN | 400 |
26 NY | 2200 |
3 NYX | 400 |
N10 OOO | 250 |
N47 LEE | 250 |
28 O | 2500 |
OAM 1N | 500 |
38 OB | 2200 |
222 OC | 2200 |
OCH 21S | 300 |
OCU 2 | 1200 |
10 OCX | 300 |
658 OD | 2200 |
6 ODC | 1200 |
31 OE | 2200 |
15 OF | 2200 |
3 OGS | 1200 |
555 OH | 2200 |
OHD 34R | 300 |
50 OHX | 300 |
2000 OJ | 2000 |
1 OJL | 2400 |
33 OJX | 300 |
18 OL | 2200 |
6 OLC | 1200 |
OLL 1F | 500 |
OLL 13H | 300 |
14 OM | 2200 |
2 ONY | 400 |
200 OO | 2200 |
8 OOH | 1200 |
OOL 6A | 350 |
OOO 9S | 350 |
42 OP | 2200 |
25 OPP | 1200 |
28 OR | 2200 |
ORM 1E | 500 |
43 OSJ | 1200 |
14 OSM | 1200 |
OSY 8 | 400 |
21 OT | 2200 |
69 OTS | 1200 |
OUW 15H | 300 |
57 OW | 2200 |
OWA 111S | 250 |
81 OX | 2200 |
4 OXD | 400 |
888 OYD | 250 |
9 OYS | 400 |
225 P | 2500 |
450 PA | 2200 |
PA11 DDY | 400 |
PA55 KEL | 250 |
PAG 63E | 300 |
PAM 2X | 350 |
9 PAP | 1200 |
PAR 150N | 250 |
PAT 75S | 300 |
PAT 120N | 250 |
PAU 9L | 350 |
PAU 114A | 250 |
2222 PB | 2000 |
PBR 4D | 350 |
70 PBY | 300 |
101 PC | 2200 |
2 PCO | 1200 |
9000 PD | 2000 |
75 PDB | 1200 |
33 PDC | 1200 |
PEG 1Y | 500 |
6 PFL | 1200 |
5 PFS | 1200 |
2 PFX | 400 |
3 PGH | 1200 |
PJA 554L | 250 |
88 PJM | 1200 |
66 PJX | 300 |
9 PKC | 1200 |
7 PLB | 1200 |
1 PLU | 2400 |
PLU 5S | 350 |
888 PM | 2200 |
444 PN | 2200 |
POG 13A | 300 |
80 POP | 1200 |
9900 PP | 2000 |
PRA 77J | 300 |
PRE 37S | 300 |
63 PRJ | 1200 |
2 PRY | 400 |
5555 PS | 2000 |
80 PSS | 1200 |
800 PU | 2200 |
PUG 9H | 350 |
PUN 111A | 250 |
PUR 33X | 300 |
777 PW | 2200 |
3 PWX | 400 |
PXS 40 | 300 |
3 PYH | 400 |
P9 OOO | 250 |
P94 DDY | 250 |
P117 YER | 250 |
P447 TEL | 250 |
200 RA | 2200 |
22 RAC | 1200 |
RAD 114N | 250 |
RAF 805S | 250 |
RAH 1N | 500 |
RAH 33S | 300 |
85 RAJ | 1200 |
RAJ 5S | 350 |
RAJ 111E | 250 |
RAM 14N | 300 |
RAN 9S | 350 |
777 RAT | 1200 |
RAW 2N | 350 |
RAY 17N | 300 |
3000 RB | 2000 |
9 RBW | 1200 |
60 RBY | 300 |
9000 RC | 2000 |
7 RCN | 1200 |
111 RCX | 250 |
11 RDW | 1200 |
83 RE | 2200 |
REE 5X | 350 |
REG 1K | 500 |
10 RES | 1200 |
RES 5T | 350 |
800 RG | 2200 |
80 RGO | 1200 |
4 RGY | 400 |
2 RHR | 1200 |
RIG 5 | 500 |
9000 RJ | 2000 |
99 RJJ | 1200 |
RJS 66 | 1200 |
222 RK | 2200 |
500 RL | 2200 |
7 RLY | 400 |
488 RM | 2200 |
2000 RN | 2000 |
88 RNL | 1200 |
53 RO | 2200 |
ROB 5C | 350 |
ROB 811S | 250 |
ROG 6X | 350 |
ROK 44S | 300 |
RON 7K | 350 |
ROP 33S | 300 |
ROS 3X | 350 |
ROS 13D | 300 |
60 RPX | 300 |
333 RR | 2200 |
8 RRS | 1200 |
672 RS | 2200 |
RSY 4D | 350 |
8888 RT | 2000 |
RUB 87Y | 300 |
111 RUD | 1200 |
14 RUN | 1200 |
RUT 8H | 350 |
26 RV | 2200 |
1 RVC | 2400 |
22 RX | 2200 |
5 RXC | 400 |
50 RXR | 300 |
2000 RY | 2000 |
RYA 41N | 300 |
RYE 5T | 350 |
500 RYV | 250 |
R54 EED | 250 |
R411 NGE | 250 |
R728 BMW | 250 |
620 S | 2500 |
802 S | 2500 |
199 SA | 2200 |
77 SAB | 1200 |
SAF 114N | 250 |
SAM 60X | 300 |
SAN 11A | 300 |
SAR 3N | 350 |
SAS 14A | 300 |
SBA 113Y | 250 |
3 SBY | 400 |
9 SCA | 1200 |
11 SCM | 1200 |
SCO 775P | 250 |
SCU 113R | 250 |
400 SD | 2200 |
2 SDX | 400 |
5000 SE | 2000 |
SEA 9N | 350 |
SER 44T | 300 |
4 SFR | 1200 |
22 SFY | 300 |
SFZ 2 | 500 |
101 SG | 2200 |
488 SG | 2200 |
1 SGX | 2400 |
147 SH | 2200 |
SH16 LDS | 700 |
SHA 3E | 350 |
SHA 441D | 250 |
SHH 1V | 500 |
SHO 41S | 300 |
SHZ 8 | 500 |
SIG 5 | 500 |
200 SJ | 2200 |
92 SJP | 1200 |
27 SJR | 1200 |
SKY 11A | 300 |
1299 SL | 1500 |
64 SLL | 1200 |
SLO 55P | 300 |
342 SM | 2200 |
5555 SN | 2000 |
52 SNC | 1200 |
90 SO | 2200 |
66 SOF | 1200 |
SOF 144N | 250 |
2 SPV | 1200 |
9 SPX | 400 |
222 SS | 2200 |
11 SSM | 1200 |
4 SSN | 1200 |
23 SSS | 1200 |
555 ST | 2200 |
45 STR | 1200 |
5555 SU | 2000 |
SUE 6S | 350 |
SUG 9S | 350 |
SUM 11X | 300 |
SUN 6H | 350 |
SUR 77S | 300 |
55 SUY | 300 |
7777 SW | 2000 |
800 SWX | 250 |
4 SXF | 400 |
40 SXS | 300 |
SYD 1E | 500 |
123 SYL | 250 |
5 SYO | 400 |
1 SYR | 2400 |
S54 GOO | 250 |
S64 RRY | 250 |
S64 TES | 250 |
S81 NGS | 250 |
S422 RAH | 250 |
S441 EEM | 250 |
6000 T | 2500 |
400 TA | 2200 |
TA05 SHA | 400 |
TAH 33L | 300 |
TAK 14R | 300 |
TAL 1Y | 500 |
TAL 7S | 350 |
TAR 44N | 300 |
TAR 211K | 250 |
TAV 1M | 500 |
TAX 1K | 500 |
TAY 18A | 300 |
8000 TB | 2000 |
5 TBM | 1200 |
2222 TC | 2200 |
22 TCX | 300 |
TED 5X | 350 |
TEN 6Y | 350 |
TER 227Y | 250 |
666 TFY | 250 |
1 TGR | 2400 |
4000 TH | 2000 |
THE 11F | 300 |
THZ 1 | 2000 |
TJK 9 | 1200 |
3 TJL | 1200 |
777 TK | 2200 |
1000 TL | 2000 |
2 TLY | 400 |
91 TN | 2200 |
777 TNS | 1200 |
TOB 1W | 500 |
TOM 23C | 300 |
TOO 64D | 300 |
TOO 900D | 250 |
TOW 11R | 300 |
TOY 880X | 250 |
900 TP | 2200 |
TR13 ACY | 400 |
111 TRX | 250 |
1970 TS | 1500 |
9 TSH | 1200 |
1 TSV | 2400 |
4444 TT | 2000 |
183 TTS | 1200 |
TU11 RBO | 400 |
30 TV | 2200 |
68 TWJ | 1200 |
99 TWS | 1200 |
2 TWX | 400 |
82 TY | 2200 |
TYL 32R | 300 |
96 TYM | 1200 |
50 TYU | 300 |
T54 NDY | 250 |
T477 LOR | 250 |
8 UAY | 400 |
777 UCX | 250 |
UDD 117N | 250 |
75 UE | 2200 |
51 UFO | 1200 |
70 UFX | 300 |
87 UH | 2200 |
UJC 1 | 2400 |
27 UK | 2200 |
2 UKC | 1200 |
88 ULY | 300 |
UMA 1X | 500 |
999 UN | 2200 |
8 UR | 2400 |
15 URU | 1200 |
83 US | 2200 |
US51 HER | 400 |
4 USS | 1200 |
100 UU | 2200 |
11 UUU | 1200 |
10 UXF | 300 |
4 UYE | 400 |
101 V | 2500 |
250 VAN | 1200 |
9 VBY | 400 |
87 VD | 2200 |
VEE 2T | 350 |
VEE 11R | 300 |
VEL 33R | 300 |
VES 55Y | 300 |
50 VFX | 300 |
2604 VG | 1500 |
69 VJ | 2200 |
123 VJR | 1200 |
2 VKY | 400 |
33 VN | 2200 |
40 VO | 2200 |
VOL 13Y | 300 |
400 VPX | 250 |
37 VR | 2200 |
78 VS | 2200 |
8 VUX | 400 |
1 VVJ | 2400 |
54 VVV | 1200 |
700 VW | 2200 |
VW15 BUG | 400 |
40 VXA | 300 |
2 VXN | 400 |
8888 VY | 2000 |
55 VYS | 300 |
V177 ORA | 250 |
850 W | 2500 |
600 WA | 2200 |
WAD 6Y | 350 |
WAK 35S | 300 |
WAL 115H | 250 |
WAR 2D | 350 |
WAS 53M | 300 |
WAS 55P | 300 |
WAT 32R | 300 |
6000 WC | 2000 |
1 WCL | 2400 |
900 WCX | 250 |
62 WD | 2200 |
4 WDM | 1200 |
3 WDY | 400 |
WE07 NDY | 400 |
WE18 URY | 700 |
54 WG | 2200 |
48 WH | 2200 |
