Personalised Number Plate Auctions
Auction Details
Current number plate auctions run every three months with an average of 1600 personalised numbers in each auction. Reserve prices are set low with some starting at just £250.
We can bid on your behalf for your chosen personalised number plate upto a pre-arranged figure based on actual market values, avoiding the pitfalls of 'auction fever' and paying too much. Our dedicated auction staff will give you guidance on pricing based on recent sales and what the current availability and demand is for the individual personalised number plate. Many of our clients buy from us at auction as investments. In this case regplates can offer a full advertising and resale package including the handling of all relevant paperwork.
Number plates can make a great alternative investment.
Our years of personalised registration plate experience assure you of a professional service at all times. We can keep you informed during the auction by telephone so you will always know how the bidding is going.
Current Auction Listings

Please Note:
Prices shown are reserve prices and the number plates listed will not be sold below reserve. Auction personalised number plates cannot be purchased prior to the auction sale.
Private Number Plate Auction 20th November 2019
The next personalised number plate auction contains 1250 plates with name themes, cherished numbers and personalised number plates. Some reserve prices are set as low as £250.
Lot | Registration | Reserve |
---|---|---|
1 | 114 A | £2500 |
2 | 102 AA | £2200 |
3 | AA54 RON | £400 |
4 | 110 AB | £2200 |
5 | ABB 13P | £300 |
6 | 211 AC | £2200 |
7 | 69 ACP | £1200 |
8 | 89 ACS | £1200 |
9 | 24 ADC | £1200 |
10 | ADE 311L | £250 |
11 | ADN 49N | £300 |
12 | 911 AE | £2200 |
13 | 333 AEY | £250 |
14 | 550 AF | £2200 |
15 | 1998 AG | £1500 |
16 | AGZ 8 | £500 |
17 | AH12 MED | £400 |
18 | 9 AHB | £1200 |
19 | 10 AHL | £1200 |
20 | 7865 AJ | £1500 |
21 | AJF 2X | £350 |
22 | 91 AJR | £1200 |
23 | 4 AJX | £400 |
24 | 210 AK | £2200 |
25 | 40 AKS | £1200 |
26 | 999 AL | £2200 |
27 | AL11 TON | £400 |
28 | ALE 21X | £300 |
29 | ALM 3A | £350 |
30 | 1111 AM | £2000 |
31 | AMA 11L | £300 |
32 | AMA 44R | £300 |
33 | AMY 2S | £350 |
34 | AMY 10B | £300 |
35 | 222 AN | £2200 |
36 | AN17 AND | £400 |
37 | ANN 13N | £300 |
38 | 47 AO | £2200 |
39 | 666 AP | £2200 |
40 | 288 AR | £2200 |
41 | ARB 6N | £350 |
42 | ARH 44M | £300 |
43 | ARM 41N | £300 |
44 | 102 AS | £2200 |
45 | AS51 TON | £400 |
46 | ASG 41R | £300 |
47 | ASH 2S | £350 |
48 | ASH 47R | £300 |
49 | ASH 214F | £250 |
50 | ASK 1A | £500 |
51 | 7 ASX | £400 |
52 | 110 AT | £2200 |
53 | 20 ATY | £300 |
54 | 100 AUD | £1200 |
55 | 75 AV | £2200 |
56 | 330 AW | £2200 |
57 | AWA 17S | £300 |
58 | 5 AWH | £1200 |
59 | 14 AWM | £1200 |
60 | 42 AY | £2200 |
61 | AYA 17N | £300 |
62 | AYL 4A | £350 |
63 | AYM 14N | £300 |
64 | A42 RON | £250 |
65 | A111 EXC | £250 |
66 | A113 EXA | £250 |
67 | A711 YAH | £250 |
68 | 201 B | £2500 |
69 | 1964 BA | £1500 |
70 | BA18 TER | £400 |
71 | BAG 91E | £300 |
72 | BAR 1H | £500 |
73 | BAS 1G | £500 |
74 | BAT 55Y | £300 |
75 | BAX 76R | £300 |
76 | 786 BB | £2200 |
77 | 115 BC | £2200 |
78 | 110 BD | £2200 |
79 | 44 BDG | £1200 |
80 | 555 BDY | £250 |
81 | 112 BE | £2200 |
82 | BE11 TTY | £400 |
83 | BE57 CKY | £400 |
84 | BEC 5A | £350 |
85 | BEN 4X | £350 |
86 | BER 11K | £300 |
87 | BER 27S | £300 |
88 | BES 1T | £500 |
89 | BES 7J | £350 |
90 | BEX 1G | £500 |
91 | 44 BF | £2200 |
92 | 786 BG | £2200 |
93 | BGZ 4 | £500 |
94 | 700 BH | £2200 |
95 | 786 BJ | £2200 |
96 | 600 BK | £2200 |
97 | 8 BKY | £400 |
98 | 200 BL | £2200 |
99 | BL66 ACK | £400 |
100 | 444 BM | £2200 |
101 | BMW 7X | £350 |
102 | 87 BN | £2200 |
103 | 47 BO | £2200 |
104 | BOB 8P | £350 |
105 | BOX 4R | £350 |
106 | 488 BP | £2200 |
107 | 666 BR | £2200 |
108 | BR12 ETT | £400 |
109 | BR16 OWN | £400 |
110 | 300 BS | £2200 |
111 | 9 BSY | £400 |
112 | 786 BT | £2200 |
113 | 23 BU | £2200 |
114 | BUD 1W | £500 |
115 | BUG 71 | £1200 |
116 | 23 BV | £2200 |
117 | 750 BW | £2200 |
118 | 66 BXG | £300 |
119 | 111 BYJ | £250 |
120 | B24 NDY | £250 |
121 | B26 ETT | £250 |
122 | B33 FER | £250 |
123 | B55 THY | £250 |
124 | B66 LEY | £250 |
125 | B66 TTY | £250 |
126 | B83 LLA | £250 |
127 | B111 AAL | £250 |
128 | B111 LYH | £250 |
129 | B800 BBY | £250 |
130 | B800 THS | £250 |
131 | 600 C | £2500 |
132 | 786 CA | £2200 |
133 | CA64 ROL | £400 |
134 | CAB 61E | £300 |
135 | CAD 4N | £350 |
136 | CAL 16B | £300 |
137 | CAM 117A | £250 |
138 | CAR 21A | £300 |
139 | CAR 75R | £300 |
140 | CAS 51R | £300 |
141 | CAT 6E | £350 |
142 | 115 CB | £2200 |
143 | 333 CC | £2200 |
144 | 61 CD | £2200 |
145 | 311 CE | £2200 |
146 | CER 117A | £250 |
147 | 777 CF | £2200 |
148 | 8 CFY | £400 |
149 | 750 CG | £2200 |
150 | CGZ 9 | £500 |
151 | 444 CH | £2200 |
152 | CH66 LOE | £400 |
153 | CHA 42M | £300 |
154 | CHA 993R | £250 |
155 | 11 CHB | £1200 |
156 | CHE 226Y | £250 |
157 | CHL 710E | £250 |
158 | CHR 711S | £250 |
159 | 600 CJ | £2200 |
160 | 18 CJL | £1200 |
161 | 93 CJM | £1200 |
162 | 51 CK | £2200 |
163 | 888 CL | £2200 |
164 | CL13 ARE | £400 |
165 | CLA 23X | £300 |
166 | 115 CM | £2200 |
167 | 333 CN | £2200 |
168 | 911 CO | £2200 |
169 | CO11 HEN | £400 |
170 | CON 833R | £250 |
171 | COO 7L | £350 |
172 | COO 96R | £300 |
173 | COP 5S | £350 |
174 | COR 11E | £300 |
175 | COW 801S | £250 |
176 | COX 51E | £300 |
177 | 101 CP | £2200 |
178 | 117 CR | £2200 |
179 | CR12 ABB | £400 |
180 | 900 CS | £2200 |
181 | 11 CST | £1200 |
182 | 6 CSY | £400 |
183 | CSZ 1 | £2000 |
184 | 666 CT | £2200 |
185 | 50 CTY | £300 |
186 | 66 CV | £2200 |
187 | 102 CW | £2200 |
188 | 400 CXG | £250 |
189 | 41 CY | £2200 |
190 | C42 RLY | £250 |
191 | C44 DEN | £250 |
192 | C111 LEO | £250 |
193 | C411 LEB | £250 |
194 | 9191 D | £2500 |
195 | 210 DA | £2200 |
196 | DA11 NCE | £400 |
197 | DA12 NNY | £400 |
198 | DAN 26M | £300 |
199 | DAN 50L | £300 |
200 | DAR 4H | £350 |
201 | DAR 911E | £250 |
202 | DAV 17D | £300 |
203 | DAV 33H | £300 |
204 | DAW 11P | £300 |
205 | DAX 1A | £500 |
206 | DAY 13S | £300 |
207 | 1978 DB | £1500 |
208 | 786 DC | £2200 |
209 | 30 DCX | £300 |
210 | 123 DE | £2200 |
211 | DE66 BRA | £400 |
212 | DEB 2S | £350 |
213 | DEM 17C | £300 |
214 | DEN 115A | £250 |
215 | DEP 45S | £300 |
216 | DER 4N | £350 |
217 | DES 5J | £350 |
218 | DEV 65H | £300 |
219 | DEV 90N | £300 |
220 | DEW 117T | £250 |
221 | DEX 78R | £300 |
222 | 123 DF | £2200 |
223 | 110 DG | £2200 |
224 | DGZ 6 | £500 |
225 | 880 DH | £2200 |
226 | DHU 541N | £250 |
227 | 555 DJ | £2200 |
228 | 83 DJC | £1200 |
229 | 155 DK | £2200 |
230 | 999 DL | £2200 |
231 | 700 DM | £2200 |
232 | 1278 DN | £1500 |
233 | DON 6S | £350 |
234 | DOP 380Y | £250 |
235 | 123 DR | £2200 |
236 | 97 DRS | £1200 |
237 | 770 DS | £2200 |
238 | 12 DSA | £1200 |
239 | 100 DST | £1200 |
240 | DSZ 5 | £500 |
241 | 330 DT | £2200 |
242 | 26 DU | £2200 |
243 | 23 DV | £2200 |
244 | 2 DVH | £1200 |
245 | 100 DVY | £250 |
246 | 234 DW | £2200 |
247 | 19 DX | £2200 |
248 | 90 DXS | £300 |
249 | 39 DY | £2200 |
250 | DYL 18N | £300 |
251 | D3 OOO | £250 |
252 | D33 KER | £250 |
253 | D38 BYS | £250 |
254 | D41 LYY | £250 |
255 | D71 LAN | £250 |
256 | D322 REK | £250 |
257 | 641 E | £2500 |
258 | 99 EA | £2200 |
259 | EAM 110N | £250 |
260 | EAR 7L | £350 |
261 | EAS 8T | £350 |
262 | EAS 70P | £300 |
263 | 333 EB | £2200 |
264 | 555 EC | £2200 |
265 | EDD 5E | £350 |
266 | 8 EDP | £1200 |
267 | EDR 111S | £250 |
268 | 76 EE | £2200 |
269 | 53 EF | £2200 |
270 | 93 EG | £2200 |
271 | EGZ 7 | £500 |
272 | 541 EH | £2200 |
273 | 81 EJ | £2200 |
274 | 12 EJX | £300 |
275 | 59 EK | £2200 |
276 | 78 EL | £2200 |
277 | EL11 TON | £400 |
278 | EL17 JAH | £400 |
279 | ELL 155K | £250 |
280 | ELY 514S | £250 |
281 | 786 EM | £2200 |
282 | EMM 445S | £250 |
283 | 58 EN | £2200 |
284 | 6 END | £1200 |
285 | 61 EO | £2200 |
286 | 92 EP | £2200 |
287 | 500 ER | £2200 |
288 | 900 ES | £2200 |
289 | 33 ESC | £1200 |
290 | 86 ET | £2200 |
291 | ETH 47N | £300 |
292 | 15 EU | £2200 |
293 | 777 EUX | £250 |
294 | EV66 ANS | £400 |
295 | EVA 4X | £350 |
296 | EVE 5E | £350 |
297 | 2 EVM | £1200 |
298 | 90 EW | £2200 |
299 | EWA 7N | £350 |
300 | 81 EX | £2200 |
301 | 80 EXG | £300 |
302 | 51 EY | £2200 |
303 | 222 EYJ | £250 |
304 | E21 KKA | £250 |
305 | E33 SME | £250 |
306 | E33 WAN | £250 |
307 | E880 NYS | £250 |
308 | 300 FA | £2200 |
309 | FA19 TMA | £400 |
310 | FAH 1A | £500 |
311 | FAH 805S | £250 |
312 | FAN 1G | £500 |
313 | FAS 777 | £1200 |
314 | FAT 1A | £500 |
315 | FAT 70M | £300 |
316 | FAY 5F | £350 |
317 | 77 FB | £2200 |
318 | 2 FBW | £1200 |
319 | 5 FBY | £400 |
320 | 84 FC | £2200 |
321 | 444 FD | £2200 |
322 | 40 FDX | £300 |
323 | 77 FE | £2200 |
324 | FE11 RRY | £400 |
325 | 7 FEE | £1200 |
326 | FEL 17X | £300 |
327 | FEN 79N | £300 |
328 | FER 211S | £250 |
329 | FER 355C | £250 |
330 | 600 FF | £2200 |
331 | 3 FFS | £1200 |
332 | 13 FFX | £300 |
333 | 789 FG | £2200 |
334 | FGZ 2 | £500 |
335 | 88 FH | £2200 |
336 | 2 FHS | £1200 |
337 | 250 FJ | £2200 |
338 | 99 FJX | £300 |
339 | 88 FK | £2200 |
340 | 43 FL | £2200 |
341 | 1989 FL | £1500 |
342 | FLO 1X | £500 |
343 | 90 FM | £2200 |
344 | 77 FN | £2200 |
345 | 40 FO | £2200 |
346 | FOX 805S | £250 |
347 | 56 FP | £2200 |
348 | 97 FR | £2200 |
349 | FR18 EYA | £400 |
350 | FRE 66D | £300 |
351 | 7 FSY | £400 |
352 | 555 FT | £2200 |
353 | 3 FTY | £400 |
354 | 16 FV | £2200 |
355 | 67 FW | £2200 |
356 | 27 FY | £2200 |
357 | FYN 7N | £350 |
358 | F32 RNE | £250 |
359 | F123 YAS | £250 |
360 | F133 TCH | £250 |
361 | F224 NKS | £250 |
362 | F412 ALL | £250 |
363 | 6666 G | £2500 |
364 | 800 GA | £2200 |
365 | GAN 65H | £300 |
366 | GAT 71S | £300 |
367 | GAV 7G | £350 |
368 | 2001 GB | £1500 |
369 | 60 GBX | £300 |
370 | 202 GC | £2200 |
371 | 118 GD | £2200 |
372 | 6 GDW | £1200 |
373 | 222 GDY | £250 |
374 | 97 GE | £2200 |
375 | GEM 18C | £300 |
376 | GEO 293E | £250 |
377 | GER 6Y | £350 |
378 | 93 GF | £2200 |
379 | 1000 GG | £2000 |
380 | 99 GGX | £300 |
381 | GGZ 9 | £500 |
382 | 515 GH | £2200 |
383 | 786 GJ | £2200 |
384 | 900 GK | £2200 |
385 | 444 GKY | £250 |
386 | 115 GL | £2200 |
387 | 880 GM | £2200 |
388 | 82 GN | £2200 |
389 | 4 GNL | £1200 |
390 | 511 GO | £2200 |
391 | 400 GR | £2200 |
392 | GR14 ANT | £400 |
393 | GRA 46E | £300 |
394 | GRA 744M | £250 |
395 | GRE 902Y | £250 |
396 | 60 GRX | £300 |
397 | 950 GS | £2200 |
398 | 11 GSR | £1200 |
399 | 444 GT | £2200 |
400 | 1967 GT | £1500 |
401 | GTB 488S | £250 |
402 | GTS 355X | £250 |
403 | 21 GU | £2200 |
404 | GU11 PTA | £400 |
405 | GUS 2S | £350 |
406 | 44 GV | £2200 |
407 | 4 GVY | £400 |
408 | 303 GW | £2200 |
409 | 30 GX | £2200 |
410 | GXZ 3 | £500 |
411 | 44 GY | £2200 |
412 | G42 DEN | £250 |
413 | G62 ETH | £250 |
414 | G62 RRY | £250 |
415 | G244 ACE | £250 |
416 | 400 H | £2500 |
417 | HA11 RDY | £400 |
418 | HA51 RRY | £400 |
419 | HA54 LEY | £400 |
420 | HA66 ETT | £700 |
421 | HAM 224A | £250 |
422 | 41 HAN | £1200 |
423 | HAN 2S | £350 |
424 | HAN 41H | £300 |
425 | HAR 6S | £350 |
426 | HAR 115K | £250 |
427 | HAS 51 | £1200 |
428 | HAS 5Y | £350 |
429 | 600 HC | £2200 |
430 | 4 HCF | £1200 |
431 | 911 HD | £2200 |
432 | 55 HDX | £300 |
433 | HEC 72R | £300 |
434 | HEL 15H | £300 |
435 | HEN 4A | £350 |
436 | HEN 27S | £300 |
437 | HES 805S | £250 |
438 | HEY 5X | £350 |
439 | 52 HF | £2200 |
440 | 555 HFY | £250 |
441 | 500 HG | £2200 |
442 | 2 HGS | £1200 |
443 | 1 HGY | £2400 |
444 | HGZ 9 | £500 |
445 | 98 HH | £2200 |
446 | 20 HHH | £1200 |
447 | 85 HJ | £2200 |
448 | 45 HJB | £1200 |
449 | 16 HJM | £1200 |
450 | 5 HKY | £400 |
451 | 300 HL | £2200 |
452 | 91 HM | £2200 |
453 | 12 HMS | £1200 |
454 | 42 HN | £2200 |
455 | HO19 LLY | £400 |
456 | 70 HPY | £300 |
457 | 2811 HR | £1500 |
458 | HRH 805S | £250 |
459 | 666 HS | £2200 |
460 | 6 HSM | £1200 |
461 | 71 HT | £2200 |
462 | HUG 90S | £300 |
463 | HUM 244A | £250 |
464 | HUN 72R | £300 |
465 | 16 HV | £2200 |
466 | 222 HW | £2200 |
467 | HWE 13B | £300 |
468 | 2 HXM | £400 |
469 | HXZ 4 | £500 |
470 | 33 HYJ | £300 |
471 | H2 OOO | £250 |
472 | H41 LAT | £250 |
473 | H42 RDY | £250 |
474 | H47 NNA | £250 |
475 | H62 RRY | £250 |
476 | IG 61 | £2200 |
477 | IGZ 4 | £500 |
478 | 115 J | £2500 |
479 | 900 JA | £2200 |
480 | JA15 MES | £400 |
481 | JA52 SON | £400 |
482 | JA55 SPR | £400 |
483 | JAC 20B | £300 |
484 | JAC 22C | £300 |
485 | 82 JAG | £1200 |
486 | JAG 5G | £350 |
487 | 17 JAJ | £1200 |
488 | JAK 33C | £300 |
489 | JAM 3H | £350 |
490 | JAM 441X | £250 |
491 | JAN 2Y | £350 |
492 | JAN 677E | £250 |
493 | JAS 9S | £350 |
494 | JAY 7Y | £350 |
495 | JAY 18M | £300 |
496 | 250 JB | £2200 |
497 | 11 JBK | £1200 |
498 | 9 JBN | £1200 |
499 | 300 JC | £2200 |
500 | 786 JD | £2200 |
501 | 83 JDD | £1200 |
502 | 9 JDF | £1200 |
503 | 815 JE | £2200 |
504 | JE11 RRY | £400 |
505 | JEN 2S | £350 |
506 | 950 JF | £2200 |
507 | 14 JGM | £1200 |
508 | JGZ 2 | £500 |
509 | 11 JHD | £1200 |
510 | 250 JJ | £2200 |
511 | 8 JJY | £400 |
512 | 550 JK | £2200 |
513 | 211 JL | £2200 |
514 | 30 JLS | £1200 |
515 | 10 JLY | £300 |
516 | 101 JM | £2200 |
517 | 666 JMR | £1200 |
518 | 400 JN | £2200 |
519 | 888 JO | £2200 |
520 | JOE 5T | £350 |
521 | JON 59J | £300 |
522 | JOS 8H | £350 |
523 | JOY 7J | £350 |
524 | 600 JP | £2200 |
525 | 321 JR | £2200 |
526 | 21 JRJ | £1200 |
527 | JRZ 3 | £500 |
528 | 1997 JS | £1500 |
529 | 123 JT | £2200 |
530 | 55 JU | £2200 |
531 | JUL 114J | £250 |
532 | JUM 4R | £350 |
533 | 30 JV | £2200 |
534 | JWE 3B | £350 |
535 | 5 JWY | £400 |
536 | 111 JXC | £250 |
537 | 22 JXL | £300 |
538 | 48 JY | £2200 |
539 | 999 JYR | £250 |
540 | J35 SSE | £250 |
541 | J446 COB | £250 |
542 | J447 YNE | £250 |
543 | J477 DEN | £250 |
544 | 911 KA | £2200 |
545 | KA61 REN | £400 |
546 | 58 KAH | £1200 |
547 | KAM 244N | £250 |
548 | KAM 414L | £250 |
549 | KAN 111E | £250 |
550 | KAR 61N | £300 |
551 | KAR 155S | £250 |
552 | KAT 77H | £300 |
553 | KAY 2S | £350 |
554 | 666 KDA | £1200 |
555 | 9 KDX | £400 |
556 | 76 KE | £2200 |
557 | KE19 LLY | £400 |
558 | KEL 51Y | £300 |
559 | KEN 11L | £300 |
560 | KEV 6S | £350 |
561 | 101 KG | £2200 |
562 | 90 KGS | £1200 |
563 | KHN 805S | £250 |
564 | 700 KJ | £2200 |
565 | 55 KJS | £1200 |
566 | 300 KK | £2200 |
567 | 600 KL | £2200 |
568 | 4 KLF | £1200 |
569 | 3 KLY | £400 |
570 | 6 KMW | £1200 |
571 | 69 KN | £2200 |
572 | KNS 61 | £1200 |
573 | KOU 1A | £500 |
574 | KR18 HNA | £400 |
575 | 11 KRS | £1200 |
576 | KRZ 8 | £500 |
577 | 511 KS | £2200 |
578 | 5 KSK | £1200 |
579 | 750 KT | £2200 |
580 | 23 KU | £2200 |
581 | 3 KUF | £1200 |
582 | KUL 91T | £300 |
583 | KUR 27T | £300 |
584 | 1 KVV | £2400 |
585 | KWE 8B | £350 |
586 | 88 KWY | £300 |
587 | 333 KXO | £250 |
588 | KXZ 9 | £500 |
589 | KYE 1S | £500 |
590 | 4 KYO | £400 |
591 | K39 GAN | £250 |
592 | K42 ROL | £250 |
593 | K47 ARA | £250 |
594 | K47 THY | £250 |
595 | K111 RAN | £250 |
596 | K315 HNA | £250 |
597 | 222 L | £2500 |
598 | 400 LA | £2200 |
599 | LA11 RRY | £400 |
600 | LA64 URA | £400 |
601 | LAM 4A | £350 |
602 | LAM 80Y | £300 |
603 | 800 LAN | £1200 |
604 | LAU 2Y | £350 |
605 | LAW 510N | £250 |
606 | 333 LB | £2200 |
607 | 66 LBY | £300 |
608 | 250 LC | £2200 |
609 | 777 LD | £2200 |
610 | 7 LDN | £1200 |
611 | 10 LDW | £1200 |
612 | 86 LE | £2200 |
613 | LE66 ETT | £700 |
614 | 337 LEE | £1200 |
615 | LEE 3X | £350 |
616 | LEE 25J | £300 |
617 | LEO 7B | £350 |
618 | LES 7E | £350 |
619 | LEV 1G | £500 |
620 | LEW 23Y | £300 |
621 | 95 LF | £2200 |
622 | 2 LFX | £400 |
623 | LGZ 8 | £500 |
624 | 800 LH | £2200 |
625 | 84 LJT | £1200 |
626 | 87 LK | £2200 |
627 | 500 LL | £2200 |
628 | 222 LLX | £250 |
629 | 150 LM | £2200 |
630 | 4 LMO | £1200 |
631 | 67 LN | £2200 |
632 | 46 LO | £2200 |
633 | LOU 61E | £300 |
634 | LOY 9L | £350 |
635 | 350 LP | £2200 |
636 | 1 LPY | £2400 |
637 | 999 LR | £2200 |
638 | LRO 8B | £350 |
639 | LRZ 7 | £500 |
640 | 300 LS | £2200 |
641 | 9 LSA | £1200 |
642 | 765 LT | £2200 |
643 | 4 LTY | £400 |
644 | 42 LU | £2200 |
645 | LUC 10C | £300 |
646 | LUC 55Y | £300 |
647 | 5 LUN | £1200 |
648 | 22 LV | £2200 |
649 | 250 LW | £2200 |
650 | 9 LWX | £400 |
651 | 13 LX | £2200 |
652 | 11 LXN | £300 |
653 | 37 LY | £2200 |
654 | LYN 2S | £350 |
655 | LYN 113W | £250 |
656 | L42 RRY | £250 |
657 | L188 BYS | £250 |
658 | 333 M | £2500 |
659 | 250 MA | £2200 |
660 | MA11 GGY | £400 |
661 | MA64 NDY | £400 |
662 | 96 MAC | £1200 |
663 | MAC 2S | £350 |
664 | MAH 1Y | £500 |
665 | MAM 11D | £300 |
666 | MAR 17K | £300 |
667 | MAR 506N | £250 |
668 | 89 MAT | £1200 |
669 | MAT 4J | £350 |
670 | MAT 89B | £300 |
671 | MAX 8S | £350 |
672 | 150 MB | £2200 |
673 | 488 MC | £2200 |
674 | MC11 KAY | £400 |
675 | 750 MD | £2200 |
676 | 5 MDF | £1200 |
677 | 4 MDM | £1200 |
678 | 234 ME | £2200 |
679 | MEG 6X | £350 |
680 | 5 MEY | £1200 |
681 | 321 MF | £2200 |
682 | 666 MG | £2200 |
683 | 74 MGP | £1200 |
684 | MGZ 8 | £500 |
685 | 850 MH | £2200 |
686 | 400 MJ | £2200 |
687 | 33 MJG | £1200 |
688 | 10 MJV | £1200 |
689 | 350 MK | £2200 |
690 | 10 MKC | £1200 |
691 | MMA 574R | £250 |
692 | 57 MMO | £1200 |
693 | 6 MNH | £1200 |
694 | 123 MO | £2200 |
695 | MOD 1G | £500 |
696 | MOL 5Y | £350 |
697 | MON 57R | £300 |
698 | MON 73L | £300 |
699 | MOS 11N | £300 |
700 | 250 MR | £2200 |
701 | 123 MRH | £1200 |
702 | 7 MRN | £1200 |
703 | MRS 1A | £500 |
704 | 10 MRW | £1200 |
705 | MRZ 4 | £500 |
706 | 101 MS | £2200 |
707 | 17 MSK | £1200 |
708 | MSS 25 | £1200 |
709 | 29 MTP | £1200 |
710 | 39 MU | £2200 |
711 | 90 MUD | £1200 |
712 | MUD 1Y | £500 |
713 | 1 MUV | £2400 |
714 | 8 MVG | £1200 |
715 | 23 MX | £2200 |
716 | MXZ 3 | £500 |
717 | 2 MYM | £400 |
718 | M4 OOO | £250 |
719 | M41 LLY | £250 |
720 | M339 GAN | £250 |
721 | M422 THA | £250 |
722 | M447 TYS | £250 |
723 | 400 N | £2500 |
724 | 200 NA | £2200 |
725 | NA17 HAN | £400 |
726 | 12 NAP | £1200 |
727 | NAS 8H | £350 |
728 | NAV 770Y | £250 |
729 | NAZ 6 | £500 |
730 | 22 NCX | £300 |
731 | 77 NDY | £300 |
732 | 65 NE | £2200 |
733 | NED 3S | £350 |
734 | NEL 805S | £250 |
735 | NER 15S | £300 |
736 | NEV 5Y | £350 |
737 | NEW 82Y | £300 |
738 | 310 NEX | £250 |
739 | 65 NGH | £1200 |
740 | 161 NGH | £1200 |
741 | 51 NGL | £1200 |
742 | NGZ 5 | £500 |
743 | 777 NH | £2200 |
744 | 98 NJ | £2200 |
745 | 27 NJC | £1200 |
746 | 79 NK | £2200 |
747 | 85 NL | £2200 |
748 | 911 NLD | £1200 |
749 | 2 NLF | £1200 |
750 | NLS 6 | £1200 |
751 | 666 NM | £2200 |
752 | 62 NN | £2200 |
753 | 1 NNJ | £2400 |
754 | NOA 41H | £300 |
755 | NOE 4L | £350 |
756 | NOR 22A | £300 |
757 | 750 NP | £2200 |
758 | 2500 NR | £1500 |
759 | 5 NRG | £1200 |
760 | 321 NS | £2200 |
761 | 9 NSB | £1200 |
762 | 81 NSY | £300 |
763 | 99 NT | £2200 |
764 | 29 NU | £2200 |
765 | NU11 RSE | £400 |
766 | 17 NV | £2200 |
767 | 9 NVY | £400 |
768 | 21 NX | £2200 |
769 | 88 NXA | £300 |
770 | NXZ 3 | £500 |
771 | 123 NY | £2200 |
772 | 1 NYJ | £2400 |
773 | 444 NYS | £250 |
774 | N47 TTY | £250 |
775 | N67 HAN | £250 |
776 | N119 GEL | £250 |
777 | 37 O | £2500 |
778 | 35 OA | £2200 |
779 | OAK 166Y | £250 |
780 | 2 OAY | £400 |
781 | 300 OB | £2200 |
782 | 19 OC | £2200 |
783 | 3 OCC | £1200 |
784 | 400 OD | £2200 |
785 | 2 ODB | £1200 |
786 | ODE 4N | £350 |
787 | 1 ODM | £2400 |
788 | 24 OE | £2200 |
789 | 555 OF | £2200 |
790 | 66 OG | £2200 |
791 | 1 OGJ | £2400 |
792 | 4 OGS | £1200 |
793 | 200 OH | £2200 |
794 | 44 OHX | £300 |
795 | 28 OJ | £2200 |
796 | 4 OJA | £1200 |
797 | 750 OK | £2200 |
798 | 17 OL | £2200 |
799 | OLL 7V | £350 |
800 | 65 OM | £2200 |
801 | OM51 NGH | £400 |
802 | OMA 62R | £300 |
803 | 9 OMG | £1200 |
804 | 500 ON | £2200 |
805 | 9 ONC | £1200 |
806 | 1 OND | £2400 |
807 | 47 OO | £2200 |
808 | 90 OOO | £1200 |
809 | OOO 7A | £350 |
810 | 600 OP | £2200 |
811 | ORL 14A | £300 |
812 | ORS 8N | £350 |
813 | 55 ORX | £300 |
814 | ORZ 2 | £500 |
815 | 31 OS | £2200 |
816 | OSB 82N | £300 |
817 | OSC 642R | £250 |
818 | 4 OSM | £1200 |
819 | OSM 66N | £300 |
820 | 700 OT | £2200 |
821 | 101 OU | £2200 |
822 | 12 OV | £2200 |
823 | 7 OVM | £1200 |
824 | 500 OW | £2200 |
825 | OWA 441N | £250 |
826 | OWE 6N | £350 |
827 | 23 OX | £2200 |
828 | 666 OXG | £250 |
829 | 800 OY | £2200 |
830 | 5 OYP | £400 |
831 | 222 P | £2500 |
832 | PA12 RRY | £400 |
833 | 14 PAK | £1200 |
834 | PAM 7P | £350 |
835 | PAM 117A | £250 |
836 | PAR 18S | £300 |
837 | PAS 577Y | £250 |
838 | PAT 5T | £350 |
839 | PAT 7X | £350 |
840 | PAU 17A | £300 |
841 | PAU 116S | £250 |
842 | PAY 78N | £300 |
843 | 70 PCT | £1200 |
844 | 666 PD | £2200 |
845 | 99 PDY | £300 |
846 | PE11 RRY | £400 |
847 | PEG 9S | £350 |
848 | PET 74L | £300 |
849 | 10 PGS | £1200 |
850 | 8 PGX | £400 |
851 | PHC 9 | £1200 |
852 | PHE 58E | £300 |
853 | 12 PJM | £1200 |
854 | 8 PJN | £1200 |
855 | 4 PKG | £1200 |
856 | 33 PKY | £300 |
857 | PL11 ANT | £400 |
858 | 1 PLX | £2400 |
859 | 850 PM | £2200 |
860 | 333 PN | £2200 |
861 | 986 POR | £1200 |
862 | 2 POV | £1200 |
863 | 777 PPX | £250 |
864 | 211 PR | £2200 |
865 | PRE 576N | £250 |
866 | PRZ 7 | £500 |
867 | 385 PS | £2200 |
868 | 10 PSS | £1200 |
869 | PSX 3 | £400 |
870 | 21 PU | £2200 |
871 | 99 PV | £2200 |
872 | 200 PW | £2200 |
873 | 400 PX | £2200 |
874 | 5 PXM | £400 |
875 | 50 PXV | £300 |
876 | 37 PY | £2200 |
877 | PYE 1X | £500 |
