Contact Regplates
registration number plates

Regplates Home APRT Association of Personalised Registration Traders Members
 
 

 

Special Car Numberplate Offers

Personalised Number Plate Auction

Auction Gavel

Personalised Number Plate Auction 6th , 7th & 8th September

 

Lots 1001 - 1500

 

1001 9 NXX 600
1002 N35 SSY 400
1003 N36 TAR 300
1004 N42 MUL 300
1005 N42 ROW 300
1006 N57 EVE 400
1007 N455 SAR 400
1008 N514 TER 350
1009 N570 NER 350
1010 100 O 5000
1011 OAT 555Y 400
1012 16 OB 2300
1013 22 OCX 450
1014 80 OEX 450
1015 OFF 11A 400
1016 1 OGM 2900
1017 4 OJS 1700
1018 5 OJY 1700
1019 2 OLX 600
1020 7 OLY 1900
1021 OMA 1K 700
1022 1 OMS 3000
1023 ONE 5Y 400
1024 ONE 777S 400
1025 5555 OO 2500
1026 50 OOO 3000
1027 OOO 50N 400
1028 44 OPX 450
1029 ORL 17S 350
1030 1111 OS 2300
1031 90 OTX 450
1032 OVA 111S 400
1033 40 OXA 450
1034 55 OXJ 450
1035 OXS 4 600
1036 77 OYX 450
1037 400 P 3000
1038 700 PA 2600
1039 PA12 KES 1000
1040 111 PAC 1800
1041 96 PAM 1900
1042 PAM 1K 700
1043 PAR 700N 500
1044 700 PAT 1900
1045 PAT 1P 700
1046 PAT 23L 400
1047 PAU 11P 450
1048 PAU 15L 450
1049 PAU 55E 400
1050 PAU 117S 300
1051 PAY 55H 400
1052 1973 PB 2600
1053 444 PC 2700
1054 7 PCE 1800
1055 12 PCJ 1800
1056 10 PCM 1900
1057 800 PD 2600
1058 9 PDG 1800
1059 21 PEM 1800
1060 80 PEN 1800
1061 PER 22Y 400
1062 3 PFL 1700
1063 12 PGH 1800
1064 PGL 9 1900
1065 PH11 LLS 1500
1066 PHA 81B 400
1067 6 PHR 1800
1068 20 PJC 1900
1069 11 PJG 1900
1070 60 PJX 450
1071 6 PLE 1800
1072 72 PLJ 1800
1073 1990 PM 2500
1074 15 PMS 1900
1075 79 PN 2700
1076 5 PND 1800
1077 66 PNX 450
1078 POL 1C 700
1079 PON 111E 400
1080 PON 133S 400
1081 POO 7A 400
1082 POW 311C 400
1083 10 PPS 1700
1084 800 PR 2500
1085 9 PRH 1800
1086 5 PRN 1800
1087 PRO 1T 700
1088 PRY 35H 400
1089 PRY 111A 400
1090 7000 PS 2500
1091 9 PSP 1900
1092 7 PST 1900
1093 PSW 8 600
1094 95 PW 2800
1095 777 PWX 400
1096 44 PXD 450
1097 22 PXG 450
1098 99 PXL 450
1099 20 PXO 450
1100 PXS 11 450
1101 10 PXX 450
1102 88 PY 2500
1103 P317 ESH 300
1104 P337 TER 350
1105 P373 EVE 300
1106 8888 RA 2500
1107 RA55 EEM 900
1108 26 RAB 1800
1109 RAB 1J 700
1110 84 RAH 1800
1111 60 RAJ 1900
1112 RAJ 1L 700
1113 RAJ 4D 450
1114 RAM 4K 400
1115 RAM 111E 400
1116 RAM 999N 400
1117 RAN 15C 400
1118 RAS 44 1800
1119 RAS 33L 400
1120 RAS 111M 400
1121 RAS 777A 400
1122 RAT 771E 400
1123 RAT 777D 400
1124 RAV 111T 400
1125 RAY 1E 700
1126 9111 RB 2400
1127 6 RBG 1700
1128 45 RBP 1800
1129 1965 RC 2500
1130 RCC 555 1800
1131 RCL 45S 400
1132 555 RCP 1800
1133 5 RCW 1800
1134 666 RD 2600
1135 6 RDA 1800
1136 12 RDS 1900
1137 58 RE 2500
1138 REG 1P 700
1139 REP 441R 400
1140 REW 500N 400
1141 REX 111 1800
1142 91 RF 2500
1143 RFT 3 1600
1144 88 RFX 450
1145 7777 RG 2500
1146 RGL 7 1800
1147 RHE 1A 700
1148 RHG 4 1800
1149 8888 RJ 2500
1150 79 RJG 1800
1151 RJK 70 1800
1152 RJS 12 1900
1153 81 RK 2600
1154 7 RKG 1800
1155 98 RL 2600
1156 RLS 8 1900
1157 4000 RM 2500
1158 49 RN 2600
1159 RNS 8 1800
1160 99 RO 2300
1161 500 ROB 1900
1162 ROB 1F 700
1163 ROB 83W 400
1164 ROB 777N 450
1165 ROD 1T 700
1166 ROG 1L 700
1167 RON 1V 700
1168 ROO 1A 700
1169 ROS 20 1800
1170 ROX 9N 500
1171 ROX 444N 450
1172 ROY 1R 700
1173 9999 RP 2500
1174 1968 RR 2500
1175 RRO 881N 400
1176 1986 RS 2500
1177 RSH 25 1700
1178 RSL 911M 400
1179 RSW 10 1800
1180 4000 RT 2500
1181 RUN 4B 400
1182 RUS 1A 700
1183 RUS 9Y 400
1184 RUS 55A 400
1185 50 RWX 450
1186 9 RXC 600
1187 44 RXF 450
1188 100 RXJ 400
1189 6 RXO 600
1190 33 RXT 450
1191 80 RXW 450
1192 77 RXY 450
1193 733 RY 2300
1194 R14 DAM 350
1195 R54 NDS 350
1196 R84 NKS 350
1197 R230 AMG 500
1198 R845 RAM 350
1199 R911 TUR 350
1200 91 S 3000
1201 722 S 2500
1202 400 SA 2600
1203 SAB 333H 400
1204 198 SAC 1700
1205 SAD 13A 400
1206 11 SAH 1800
1207 SAH 4D 400
1208 28 SAJ 1900
1209 SAJ 1P 700
1210 SAJ 5V 400
1211 SAK 11L 400
1212 SAL 1C 700
1213 96 SAM 1900
1214 SAM 74M 400
1215 SAM 111D 450
1216 SAT 19H 300
1217 1980 SB 2600
1218 SBG 10 1800
1219 SBL 41N 400
1220 77 SCP 1800
1221 SCR 33D 400
1222 SCW 8 1800
1223 444 SD 2600
1224 SDA 1N 700
1225 55 SDM 1900
1226 SDS 80 1800
1227 6 SDW 1800
1228 97 SE 2700
1229 1102 SE 2400
1230 SE11 OUT 1000
1231 SEK 3 1800
1232 280 SEL 1600
1233 33 SFR 1800
1234 SFT 3 1700
1235 700 SG 2600
1236 SGL 10 1800
1237 5555 SH 2500
1238 SH11 RLY 1000
1239 SHA 444Y 400
1240 SHC 6 1800
1241 SHR 333V 400
1242 SHU 777T 400
1243 1970 SJ 2500
1244 62 SJA 1800
1245 62 SJC 1900
1246 SJE 55 1800
1247 62 SJL 1800
1248 74 SJP 1900
1249 4 SJX 600
1250 98 SK 2700
1251 7 SKD 1800
1252 33 SKY 1800
1253 SKY 8A 400
1254 800 SL 2600
1255 SL63 AMG 2000
1256 SLC 145S 400
1257 280 SLK 1800
1258 SLK 55K 500
1259 SLK 280K 500
1260 7 SLM 1800
1261 300 SLR 1700
1262 722 SLR 1600
1263 SLS 55 1800
1264 450 SM 2400
1265 44 SMJ 1900
1266 3 SNG 1800
1267 SNU 666Y 400
1268 33 SNX 450
1269 80 SO 2400
1270 SON 444R 400
1271 SOS 8 1800
1272 95 SP 2800
1273 16 SPM 1900
1274 SPO 777Y 400
1275 96 SR 2800
1276 9000 SS 2600
1277 SS11 MON 1500
1278 SSL 1P 700
1279 SSS 666 1900
1280 SSS 3S 450
1281 900 ST 2600
1282 ST12 EET 900
1283 STR 41T 400
1284 STU 1N 700
1285 5555 SU 2400
1286 786 SUB 1600
1287 SUE 1F 700
1288 SUE 11B 400
1289 SUE 333E 500
1290 SUE 833S 400
1291 SUG 4L 400
1292 SUK 111R 400
1293 SUM 444N 400
1294 SUN 174K 300
1295 1989 SW 2500
1296 888 SWX 400
1297 44 SXA 450
1298 3 SXG 600
1299 10 SXK 450
1300 20 SXL 450
1301 SXS 7 600
1302 30 SXV 450
1303 66 SY 2400
1304 S1 EDS 700
1305 S3 AMR 300
1306 S3 RUM 300
1307 S3 XTN 300
1308 S9 OKE 400
1309 S33 SEA 300
1310 S34 GUL 300
1311 S37 MOR 350
1312 S48 BEY 300
1313 S48 DUL 350
1314 S73 PHJ 350
1315 S73 RNS 300
1316 S73 UER 300
1317 S74 PLE 350
1318 S84 NKS 350
1319 S111 OYD 350
1320 S114 NEL 300
1321 S458 FER 300
1322 61 T 3000
1323 924 T 2800
1324 86 TA 2600
1325 TA12 REK 900
1326 TAC 11T 400
1327 TAM 44A 400
1328 TAN 14L 400
1329 TAR 1H 700
1330 TAR 11X 400
1331 TAR 80Y 400
1332 TAS 55 1800
1333 7 TAT 1800
1334 TAT 7S 400
1335 TAT 77A 400
1336 97 TB 2600
1337 800 TC 2600
1338 TCR 18B 400
1339 5 TDP 1800
1340 99 TDX 450
1341 TE11 FER 1000
1342 TEA 1C 700
1343 TEC 119 1600
1344 911 TEJ 1800
1345 94 TG 2500
1346 7 TGX 600
1347 TJ51 NGH 900
1348 16 TJL 1800
1349 TJP 9 1900
1350 90 TJT 1700
1351 1111 TK 2500
1352 1 TKC 3000
1353 84 TL 2600
1354 900 TM 2600
1355 88 TN 2500
1356 1111 TO 2400
1357 TOD 55Y 400
1358 1 TOL 3000
1359 155 TON 1700
1360 TOS 1K 700
1361 92 TP 2700
1362 TPS 7 1800
1363 90 TR 2700
1364 TR11 CKS 1000
1365 TRO 777T 400
1366 55 TRX 450
1367 400 TS 2600
1368 11 TSM 1700
1369 98 TT 2600
1370 TUR 80G 400
1371 TUS 51N 400
1372 87 TW 2600
1373 8 TWM 1800
1374 4 TWO 1700
1375 1 TWS 3000
1376 3 TWX 600
1377 777 TXE 400
1378 22 TXJ 450
1379 60 TXL 450
1380 7 TXR 600
1381 66 TXX 450
1382 30 TYX 450
1383 T1 POS 700
1384 T3 ENY 350
1385 T33 HEE 300
1386 50 UEX 450
1387 15 UF 2300
1388 8 ULX 600
1389 URV 4N 400
1390 10 URX 450
1391 USM 18N 350
1392 10 UT 2400
1393 60 UWX 450
1394 70 UXD 450
1395 4 UXL 600
1396 11 UXO 450
1397 999 UXU 400
1398 98 V 2800
1399 13 VA 2300
1400 VA12 NEY 900
1401 VAL 1M 700
1402 7 VFX 600
1403 32 VJ 2500
1404 VNE 55A 400
1405 VSA 11Y 400
1406 VSX 4 600
1407 VTS 16V 400
1408 1 VUX 3000
1409 54 VV 2300
1410 1 VVA 3000
1411 6 VWX 600
1412 77 VXA 450
1413 222 VXJ 400
1414 5 VXO 600
1415 VXS 20 450
1416 30 VXX 450
1417 V84 NES 400
1418 V111 LMA 400
1419 V111 TOS 400
1420 V455 ELS 300
1421 V863 AMG 400
1422 93 W 2900
1423 101 W 2500
1424 666 WA 2500
1425 WA11 TON 1500
1426 WA12 REN 1000
1427 WA55 EMS 900
1428 WAS 90 1800
1429 WAS 999S 400
1430 WAT 13N 400
1431 5 WBA 1800
1432 24 WC 2500
1433 38 WD 2500
1434 2 WDX 600
1435 WEF 11X 400
1436 180 WEN 1800
1437 WH11 TES 1000
1438 WJS 78 1800
1439 30 WJX 450
1440 WMA 11K 400
1441 WOB 813S 350
1442 WOO 222E 400
1443 WOS 11 1700
1444 43 WR 2500
1445 2 WRW 1700
1446 4 WRX 600
1447 86 WS 2500
1448 1 WWT 3000
1449 111 WWX 400
1450 55 WXE 450
1451 99 WXJ 450
1452 70 WXM 450
1453 WXS 2 600
1454 555 WXW 400
1455 WYN 1R 700
1456 88 WYX 450
1457 W1 TTL 700
1458 W3 ALL 400
1459 W3 MMS 400
1460 W4 RMS 350
1461 W4 TNY 400
1462 W8 TSY 400
1463 W31 LOW 300
1464 W44 LKS 400
1465 W111 KEY 400
1466 W115 ONA 300
1467 W444 LKA 400
1468 W444 SHY 400
1469 97 X 2900
1470 77 XAA 450
1471 9 XAJ 600
1472 XAL 11X 400
1473 XAL 810N 300
1474 XAS 8 600
1475 XCC 44 450
1476 XCM 100 400
1477 55 XDK 450
1478 XEB 50 450
1479 30 XJL 450
1480 555 XL 2300
1481 90 XLW 450
1482 2 XSM 600
1483 XWA 11S 400
1484 900 XX 2400
1485 200 XXX 1800
1486 XXX 1E 700
1487 X51 AMG 400
1488 X57 ORR 300
1489 X511 MON 350
1490 91 Y 2900
1491 YAS 9R 400
1492 YOU 54Y 400
1493 11 YSU 1600
1494 1 YSV 3000
1495 YUL 1Y 700
1496 1111 YY 2300
1497 Y1 OOO 1000
1498 Y35 DOM 400
1499 Y44 PPS 350
1500 Y45 HAS 300

 

 

Prices shown are reserve prices and the number plates listed will not be sold below reserve.

They cannot be purchased prior to the auction.

 

 
 
 
cherished numbers
About us  |  Search  |  Selling  |  Information  |  Contacts |  Ideas
Copyright © 2012 Image Marks Ltd.