The November number plate auction contains 1500 plates with name themes, cherished numbers and personalised number plates. Some reserve prices are set as low as £300.
Prices shown are reserve prices and the number plates listed will not be sold below reserve. Auction plates cannot be purchased prior to the auction sale.
501 | GOS 33L | 400 |
502 | GOT 7T | 400 |
503 | 1980 GP | 2500 |
504 | 14 GPM | 1800 |
505 | 13 GPS | 1800 |
506 | 3000 GR | 2400 |
507 | GRE 9X | 400 |
508 | GRE 66M | 400 |
509 | 1 GRX | 2800 |
510 | 8888 GS | 2500 |
511 | 19 GSB | 1800 |
512 | 777 GT | 2500 |
513 | GTO 288X | 350 |
514 | GUM 55S | 400 |
515 | GUR 3J | 400 |
516 | GUR 555H | 400 |
517 | GUY 1R | 700 |
518 | 900 GW | 2500 |
519 | 22 GXG | 450 |
520 | G80 ULT | 350 |
521 | 250 H | 2800 |
522 | 71 HA | 2400 |
523 | HAF 22A | 400 |
524 | 7 HAH | 1700 |
525 | HAN 1G | 700 |
526 | HAN 6H | 400 |
527 | HAN 88Y | 400 |
528 | HAN 777S | 400 |
529 | HAR 1D | 700 |
530 | HAR 33E | 400 |
531 | HAR 155D | 400 |
532 | HAS 554M | 350 |
533 | HAT 7T | 400 |
534 | HAY 3E | 400 |
535 | 87 HB | 2400 |
536 | 88 HBX | 450 |
537 | 90 HC | 2500 |
538 | 4 HCM | 1700 |
539 | 82 HD | 2500 |
540 | 11 HDJ | 1800 |
541 | 41 HE | 2500 |
542 | HEA 77S | 400 |
543 | HEB 8B | 400 |
544 | 15 HEF | 1800 |
545 | HEL 9S | 400 |
546 | 33 HFX | 450 |
547 | 74 HG | 2500 |
548 | 63 HJ | 2500 |
549 | 9 HJC | 1800 |
550 | 4444 HL | 2400 |
551 | 61 HM | 2500 |
552 | 27 HN | 2500 |
553 | 1 HNV | 3000 |
554 | HON 6R | 400 |
555 | HOU 666H | 400 |
556 | HOW 44T | 400 |
557 | HOW 333S | 400 |
558 | 83 HR | 2500 |
559 | 4 HRK | 1700 |
560 | 247 HRS | 1700 |
561 | 55 HRX | 450 |
562 | 5555 HS | 2400 |
563 | 7 HSJ | 1800 |
564 | 8 HSR | 1800 |
565 | 51 HT | 2500 |
566 | 1 HTL | 3000 |
567 | HU63 HES | 1000 |
568 | 111 HUD | 1700 |
569 | HUM 555S | 400 |
570 | HUR 7T | 450 |
571 | HUW 1H | 700 |
572 | 59 HW | 2500 |
573 | 3 HXA | 600 |
574 | 300 HXC | 400 |
575 | 8 HXG | 600 |
576 | 5 HXM | 600 |
577 | 60 HXO | 450 |
578 | 4 HYG | 600 |
579 | H33 RMA | 300 |
580 | H44 RYV | 400 |
581 | 7777 J | 2600 |
582 | 1997 JA | 2500 |
583 | JAB 844R | 350 |
584 | JAC 4A | 400 |
585 | JAD 6E | 450 |
586 | 98 JAG | 1800 |
587 | JAG 5A | 400 |
588 | JAK 1V | 700 |
589 | JAK 11C | 400 |
590 | JAM 19S | 350 |
591 | JAM 355A | 400 |
592 | 550 JAN | 1900 |
593 | JAN 1F | 700 |
594 | JAN 44A | 400 |
595 | JAN 77T | 400 |
596 | JAS 11X | 400 |
597 | JAS 555X | 400 |
598 | JAT 805S | 400 |
599 | JAV 888D | 400 |
600 | 10 JAW | 1800 |
601 | JAY 1K | 700 |
602 | JAY 2S | 400 |
603 | JAY 10W | 350 |
604 | 1959 JB | 2600 |
605 | 11 JBD | 1800 |
606 | 17 JBS | 1900 |
607 | 1972 JC | 2500 |
608 | 16 JCD | 1900 |
609 | 8 JCN | 1800 |
610 | 9000 JD | 2600 |
611 | 111 JDC | 1800 |
612 | 16 JDP | 1900 |
613 | JDS 16 | 1900 |
614 | 80 JDX | 450 |
615 | 5000 JE | 2500 |
616 | 15 JED | 1800 |
617 | 68 JEF | 1900 |
618 | JEF 1X | 700 |
619 | JEF 7T | 450 |
620 | JEF 777S | 400 |
621 | JEL 5S | 400 |
622 | JEM 1A | 700 |
623 | JEM 32 | 1900 |
624 | 800 JEN | 1900 |
625 | JEN 7H | 450 |
626 | JEN 55Y | 400 |
627 | JEN 111N | 400 |
628 | JES 1W | 700 |
629 | JES 5K | 450 |
630 | JES 555A | 400 |
631 | 36 JET | 1900 |
632 | 444 JF | 2500 |
633 | 4 JFH | 1700 |
634 | JGM 19 | 1800 |
635 | 10 JHD | 1800 |
636 | 9 JHR | 1800 |
637 | 1977 JJ | 2600 |
638 | 13 JJD | 1900 |
639 | 7 JJR | 1900 |
640 | 400 JJX | 400 |
641 | 1992 JK | 2400 |
642 | 4 JKF | 1700 |
643 | 1986 JL | 2500 |
644 | 10 JLR | 1900 |
645 | 1972 JM | 2500 |
646 | JMA 551E | 400 |
647 | 15 JMR | 1800 |
648 | 33 JMS | 1900 |
649 | 98 JN | 2700 |
650 | 1982 JO | 2600 |
651 | JOD 1T | 700 |
652 | JOE 55Y | 400 |
653 | JOE 777T | 400 |
654 | JON 7R | 450 |
655 | JON 8B | 450 |
656 | JON 35N | 450 |
657 | JON 110S | 400 |
658 | JOY 1J | 700 |
659 | JOY 666E | 400 |
660 | 1987 JP | 2500 |
661 | 25 JPR | 1800 |
662 | 4444 JR | 2500 |
663 | 74 JRC | 1800 |
664 | 7 JRK | 1800 |
665 | 22 JRW | 1800 |
666 | 1972 JS | 2500 |
667 | 24 JSD | 1900 |
668 | JSW 65 | 1800 |
669 | 550 JT | 2600 |
670 | JUL 14V | 400 |
671 | JUN 3J | 450 |
672 | 275 JW | 2600 |
673 | 2 JWX | 600 |
674 | 33 JWY | 450 |
675 | 66 JXF | 450 |
676 | 5 JXJ | 600 |
677 | 50 JXL | 450 |
678 | 77 JXS | 450 |
679 | 100 JXV | 400 |
680 | 39 JY | 2400 |
681 | J54 MMY | 400 |
682 | 92 KA | 2500 |
683 | KAB 888Y | 400 |
684 | KAC 333Y | 400 |
685 | KAD 333M | 400 |
686 | KAF 74N | 350 |
687 | 44 KAM | 1900 |
688 | KAM 33S | 400 |
689 | KAN 333E | 400 |
690 | KAR 444A | 400 |
691 | KAR 666M | 400 |
692 | KAS 5H | 400 |
693 | KAT 1L | 700 |
694 | KAT 13T | 450 |
695 | KAT 71S | 400 |
696 | KAY 1G | 700 |
697 | KAY 5X | 400 |
698 | KAY 444A | 400 |
699 | 5 KBC | 1800 |
700 | 333 KBX | 400 |
701 | 8 KDX | 600 |
702 | 43 KE | 2500 |
703 | KEE 3N | 400 |
704 | KEL 1N | 700 |
705 | KEL 7T | 450 |
706 | 85 KEN | 1900 |
707 | KEN 1H | 700 |
708 | KEN 17S | 400 |
709 | KEN 77T | 400 |
710 | KER 1R | 700 |
711 | KEY 55S | 400 |
712 | 92 KG | 2500 |
713 | 9 KGF | 1700 |
714 | KHA 11M | 400 |
715 | KHA 154S | 400 |
716 | KHA 511D | 350 |
717 | 86 KJ | 2500 |
718 | 61 KJB | 1800 |
719 | 11 KJR | 1800 |
720 | 79 KK | 2500 |
721 | 84 KL | 2500 |
722 | KLA 55H | 400 |
723 | 4 KLD | 1800 |
724 | 86 KN | 2400 |
725 | KNO 1X | 700 |
726 | KOB 11Y | 400 |
727 | KOT 11A | 400 |
728 | 1 KOW | 3000 |
729 | 3 KPN | 1800 |
730 | 6 KRD | 1800 |
731 | 1988 KS | 2500 |
732 | 6 KSB | 1800 |
733 | 9 KSG | 1800 |
734 | 6 KSH | 1700 |
735 | 11 KSK | 1800 |
736 | 8 KSX | 600 |
737 | 96 KT | 2500 |
738 | 15 KU | 2400 |
739 | KUG 4X | 400 |
740 | KWE 15H | 400 |
741 | 7 KXA | 600 |
742 | 8 KXD | 600 |
743 | 60 KXK | 450 |
744 | 6 KXP | 600 |
745 | 70 KXR | 450 |
746 | 40 KXW | 450 |
747 | 3 KXY | 600 |
748 | KYM 1B | 700 |
749 | KYM 555S | 450 |
750 | 60 KYO | 450 |
751 | K445 EEM | 400 |
752 | 9999 L | 2800 |
753 | 98 LA | 2600 |
754 | LAC 9Y | 400 |
755 | 12 LAD | 1800 |
756 | 12 LAM | 1800 |
757 | LAR 1A | 700 |
758 | LAS 7S | 400 |
759 | LAS 33R | 400 |
760 | LAT 33X | 400 |
761 | LAV 44S | 400 |
762 | 51 LAW | 1900 |
763 | LAW 1V | 700 |
764 | LAW 501N | 300 |
765 | 4444 LB | 2500 |
766 | 5 LBD | 1800 |
767 | 777 LBY | 400 |
768 | 1988 LC | 2500 |
769 | 7 LCB | 1800 |
770 | 11 LCJ | 1800 |
771 | 99 LD | 2600 |
772 | 3 LDF | 1700 |
773 | 77 LE | 2600 |
774 | LEA 11A | 400 |
775 | 92 LEE | 1900 |
776 | LEE 1T | 700 |
777 | LEE 7H | 500 |
778 | LEE 44N | 450 |
779 | LEG 11S | 350 |
780 | 14 LEN | 1900 |
781 | LEN 1V | 700 |
782 | LEN 333Y | 400 |
783 | LEO 1H | 700 |
784 | LES 1L | 700 |
785 | LET 805S | 350 |
786 | LEW 1A | 700 |
787 | LEW 155D | 400 |
788 | LEW 333S | 400 |
789 | 52 LF | 2600 |
790 | 22 LFX | 450 |
791 | 7 LGD | 1800 |
792 | 95 LH | 2400 |
793 | LHA 554N | 350 |
794 | 18 LJC | 1800 |
795 | 3 LJG | 1800 |
796 | 72 LK | 2400 |
797 | 69 LL | 2500 |
798 | 6 LLE | 1700 |
799 | 44 LLX | 450 |
800 | 333 LM | 2500 |
801 | 94 LMS | 1800 |
802 | 39 LN | 2600 |
803 | 3 LNA | 1800 |
804 | 36 LO | 2400 |
805 | LOU 1R | 700 |
806 | LOU 7H | 400 |
807 | LOU 555S | 400 |
808 | 600 LP | 2500 |
809 | 10 LPM | 1800 |
810 | 1987 LR | 2500 |
811 | 12 LRC | 1800 |
812 | 7777 LS | 2500 |
813 | 9 LSD | 1800 |
814 | LSW 33T | 400 |
815 | 87 LT | 2500 |
816 | 32 LU | 2400 |
817 | LUC 14W | 400 |
818 | LUC 444N | 400 |
819 | 200 LXA | 400 |
820 | 3 LXF | 600 |
821 | 222 LXJ | 400 |
822 | 5 LXP | 600 |
823 | 6 LXW | 600 |
824 | 88 LXY | 450 |
825 | 28 LY | 2500 |
826 | LYD 14Y | 400 |
827 | LYN 1F | 700 |
828 | LYN 555S | 450 |
829 | L444 DAM | 400 |
830 | L845 RAM | 350 |
831 | 97 M | 3000 |
832 | 1978 M | 2900 |
833 | 2222 MA | 2700 |
834 | MA11 CTY | 900 |
835 | MA11 UTD | 900 |
836 | 83 MAC | 1800 |
837 | MAC 1G | 700 |
838 | MAC 4A | 450 |
839 | MAC 13S | 400 |
840 | MAD 1B | 700 |
841 | MAG 6E | 450 |
842 | MAG 7R | 400 |
843 | MAG 666S | 400 |
844 | MAH 11N | 400 |
845 | MAJ 99D | 400 |
846 | MAK 1B | 700 |
847 | MAK 33R | 400 |
848 | MAL 3C | 400 |
849 | MAL 33S | 400 |
850 | MAL 777S | 400 |
851 | MAM 1G | 700 |
852 | MAM 7A | 400 |
853 | MAR 111K | 400 |
854 | MAR 600S | 350 |
855 | MAR 777S | 400 |
856 | 21 MAS | 1800 |
857 | 74 MAT | 1900 |
858 | MAT 1G | 700 |
859 | MAT 33E | 450 |
860 | MAT 777S | 500 |
861 | MAX 1L | 700 |
862 | MAY 1X | 700 |
863 | 1968 MB | 2500 |
864 | 8 MBE | 1800 |
865 | MBS 63 | 1800 |
866 | 99 MBX | 450 |
867 | 850 MC | 2600 |
868 | 73 MCD | 1800 |
869 | MCK 333S | 400 |
870 | 11 MCL | 1800 |
871 | 777 MD | 2500 |
872 | 11 MDG | 1800 |
873 | 95 ME | 2600 |
874 | MEA 1D | 700 |
875 | MEG 1G | 700 |
876 | 73 MEL | 1900 |
877 | MEL 1K | 700 |
878 | MEL 3E | 450 |
879 | MEL 555S | 450 |
880 | MEN 1X | 700 |
881 | 96 MF | 2600 |
882 | 350 MG | 2500 |
883 | 22 MGX | 450 |
884 | 97 MH | 2500 |
885 | 8000 MJ | 2500 |
886 | 12 MJE | 1800 |
887 | 22 MJP | 1800 |
888 | 3 MJY | 1700 |
889 | 900 MK | 2500 |
890 | 9 MKC | 1700 |
891 | 6 MLA | 1900 |
892 | 5 MLX | 600 |
893 | 2 MLY | 1800 |
894 | 77 MMR | 1800 |
895 | 5 MMW | 1800 |
896 | 5 MNC | 1800 |
897 | 777 MO | 2500 |
898 | MON 3A | 400 |
899 | MON 4C | 400 |
900 | MOP 555Y | 350 |
901 | 6 MPN | 1900 |
902 | 1968 MR | 2500 |
903 | 17 MRD | 1800 |
904 | 6666 MS | 2500 |
905 | 12 MSB | 1800 |
906 | 11 MSE | 1800 |
907 | MSH 4H | 400 |
908 | 79 MSS | 1800 |
909 | 9 MST | 1900 |
910 | 7 MTH | 1800 |
911 | 888 MU | 2300 |
912 | MUK 55Y | 400 |
913 | MUK 474R | 300 |
914 | MUM 555Y | 350 |
915 | MUN 111M | 400 |
916 | MUS 77A | 400 |
917 | 7 MVD | 1700 |
918 | 1 MWT | 3000 |
919 | 900 MXF | 400 |
920 | 8 MXP | 600 |
921 | 60 MXT | 450 |
922 | 1 MYH | 2900 |
923 | 8 MYU | 600 |
924 | 888 N | 2800 |
925 | 711 NA | 2600 |
926 | NAK 33D | 400 |
927 | NAN 7Y | 400 |
928 | 711 NAS | 1900 |
929 | NAS 55H | 400 |
930 | NAS 771E | 350 |
931 | NAS 805S | 400 |
932 | 27 NAT | 1800 |
933 | NAT 1L | 700 |
934 | NAT 6C | 400 |
935 | NAT 116N | 300 |
936 | NAV 7D | 400 |
937 | NAV 44L | 400 |
938 | NAY 333S | 400 |
939 | 96 NB | 2600 |
940 | 3 NBA | 1800 |
941 | 96 NC | 2600 |
942 | 8 NCJ | 1800 |
943 | 4 NCX | 600 |
944 | 58 ND | 2600 |
945 | 8 NDJ | 1800 |
946 | 31 NDY | 1700 |
947 | NEA 777E | 400 |
948 | NEE 1C | 700 |
949 | NEL 555N | 400 |
950 | NEV 117T | 350 |
951 | NEW 77N | 400 |
952 | 53 NH | 2400 |
953 | 1963 NJ | 2500 |
954 | 10 NJC | 1800 |
955 | 7 NJS | 1800 |
956 | 200 NJX | 400 |
957 | 90 NK | 2500 |
958 | 68 NL | 2600 |
959 | 77 NLE | 1800 |
960 | 43 NN | 2500 |
961 | NNN 1C | 700 |
962 | NOE 3L | 400 |
963 | NOT 7T | 400 |
964 | 98 NP | 2600 |
965 | 84 NR | 2600 |
966 | 5 NRP | 1800 |
967 | 800 NS | 2500 |
968 | 9 NSC | 1800 |
969 | 82 NT | 2600 |
970 | NTA 1T | 700 |
971 | NUN 55S | 400 |
972 | NUT 777T | 400 |
973 | 1 NWN | 3000 |
974 | 4 NXA | 600 |
975 | 20 NXD | 450 |
976 | 77 NXG | 450 |
977 | 44 NXN | 450 |
978 | 400 NXU | 400 |
979 | 6 NXX | 600 |
980 | 84 NY | 2400 |
981 | N51 LVA | 350 |
982 | 21 O | 2500 |
983 | 54 OAB | 1600 |
984 | 9 OAY | 600 |
985 | 70 OCX | 450 |
986 | ODE 111L | 350 |
987 | OFF 33R | 400 |
988 | OGD 333N | 350 |
989 | 300 OHX | 400 |
990 | OLD 33N | 400 |
991 | OLL 13T | 400 |
992 | OLL 111S | 400 |
993 | OLS 8N | 400 |
994 | 777 OM | 2300 |
995 | 1 OMY | 3000 |
996 | 400 OO | 2500 |
997 | 3 OON | 1700 |
998 | 18 OOO | 3000 |
999 | OOO 54J | 450 |
1000 | OOO 83T | 450 |
Number Plate lots 1001 to 1500 in the next auction can be found by clicking <here>
Prices shown are reserve prices and the number plates listed will not be sold below reserve.
Auction number plates cannot be purchased prior to the auction sale.
© 2023 Regplates Ltd, Company Number 3594437. All Rights Reserved. ® Registered Trade Marks Apply