Contact Regplates
registration number plates

Regplates Home APRT Association of Personalised Registration Traders Members
 
 

 

Special Car Numberplate Offers

Personalised Number Plate Auction

Auction Gavel

Personalised Number Plate Auction 14th , 15th & 16th November

Lots 1001 - 1500

1001 92 NM 2600
1002 555 NNX 400
1003 NOR 111E 400
1004 91 NP 2600
1005 NPS 111 1800
1006 700 NS 2600
1007 NSM 117H 400
1008 NSS 6 1800
1009 9 NSS 1800
1010 NUD 1E 700
1011 NWA 77S 400
1012 1 NWH 3000
1013 88 NXD 450
1014 9 NXJ 600
1015 60 NXN 450
1016 NXS 20 450
1017 777 NXX 400
1018 4 NXY 600
1019 N53 LBY 400
1020 N355 SSY 400
1021 N453 EMS 300
1022 N741 LOR 350
1023 90 O 5000
1024 OAK 111S 400
1025 8 OCE 1700
1026 16 OG 2300
1027 1 OGA 3000
1028 50 OGX 450
1029 OHA 81B 400
1030 777 OJ 2400
1031 9 OKX 600
1032 OMA 7R 450
1033 1 OMC 3000
1034 7 OMJ 1800
1035 666 OO 2900
1036 16 OOO 3000
1037 500 OS 2400
1038 OSM 3N 400
1039 OSX 11 450
1040 8 OSY 1700
1041 80 OTS 1800
1042 OTT 555S 400
1043 OUE 5T 400
1044 30 OVX 450
1045 1 OWC 3000
1046 OWL 1C 700
1047 OWL 333S 400
1048 111 OXB 400
1049 5 OXW 600
1050 600 P 3000
1051 800 PA 2600
1052 97 PAM 1900
1053 PAM 1P 700
1054 PAN 5S 400
1055 PAR 77N 400
1056 800 PAT 1900
1057 PAT 1J 700
1058 PAU 7Y 400
1059 PAV 33L 400
1060 PAW 555S 400
1061 PAY 135S 300
1062 1980 PB 2600
1063 5 PBA 1800
1064 555 PC 2700
1065 5 PCN 1800
1066 900 PD 2600
1067 12 PDJ 1800
1068 PEM 10 1800
1069 PET 3K 450
1070 2 PFF 1700
1071 PFT 4 1700
1072 PGL 11 1800
1073 77 PGX 450
1074 PHA 11S 350
1075 22 PJB 1800
1076 PJS 55 1800
1077 PKE 17H 400
1078 7 PLP 1900
1079 PLS 9 1800
1080 222 PM 2600
1081 PMA 551E 350
1082 81 PN 2700
1083 PNS 4 1800
1084 PO57 AGE 900
1085 POD 66E 400
1086 POL 155H 400
1087 13 POM 1700
1088 PON 71S 400
1089 POR 911J 400
1090 POT 53Y 350
1091 POW 311R 350
1092 PPE 77Y 400
1093 PPS 10 1800
1094 900 PR 2500
1095 PRA 77Y 400
1096 77 PRD 1800
1097 PRO 9S 400
1098 PRO 55E 400
1099 2 PRX 600
1100 8000 PS 2500
1101 PSS 10 1800
1102 PSU 770N 400
1103 PTA 180T 400
1104 77 PU 2300
1105 PUP 111E 400
1106 96 PW 2800
1107 PWA 77S 400
1108 30 PXB 450
1109 6 PXJ 600
1110 100 PXP 400
1111 44 PXT 450
1112 22 PXX 450
1113 2012 PY 2000
1114 99 PYX 450
1115 P3 DAL 400
1116 P47 PAT 400
1117 P84 TTS 300
1118 P485 ONS 300
1119 P911 RRJ 350
1120 9999 RA 2500
1121 RA11 WAY 1000
1122 27 RAB 1800
1123 RAB 1R 700
1124 12 RAD 1900
1125 RAD 133Y 400
1126 94 RAH 1800
1127 RAH 4L 400
1128 RAH 144N 350
1129 RAJ 1K 700
1130 RAJ 7V 400
1131 RAJ 155H 350
1132 RAK 33S 400
1133 12 RAN 1800
1134 RAN 4T 400
1135 20 RAS 1800
1136 RAS 4A 400
1137 RAV 57A 400
1138 91 RAY 1900
1139 RAY 1P 700
1140 1990 RB 2500
1141 RBK 4H 400
1142 RBK 114N 300
1143 7 RBR 1800
1144 1972 RC 2500
1145 9 RCA 1800
1146 9 RCL 1900
1147 300 RCP 1800
1148 8888 RD 2500
1149 11 RDM 1900
1150 2 RDX 600
1151 47 RE 2500
1152 10 REB 1800
1153 REE 1Y 700
1154 REG 1C 700
1155 REM 1E 700
1156 REN 4Y 400
1157 REV 4S 400
1158 REW 50N 500
1159 92 RF 2500
1160 RFT 4 1600
1161 1970 RG 2500
1162 RHC 7 1800
1163 RHY 5P 400
1164 1980 RJ 2500
1165 RJP 12 1900
1166 91 RK 2600
1167 3 RKS 1800
1168 4444 RL 2500
1169 3 RLE 1800
1170 5000 RM 2500
1171 50 RMW 1800
1172 52 RN 2600
1173 RO55 ANS 1000
1174 666 ROB 1900
1175 ROB 1P 700
1176 ROB 4N 450
1177 ROB 777L 400
1178 ROD 1F 700
1179 ROF 1K 700
1180 ROG 1A 700
1181 ROG 11N 400
1182 ROM 1S 700
1183 47 RON 1900
1184 RON 1L 700
1185 ROV 6R 400
1186 ROY 1J 700
1187 7777 RP 2500
1188 RPS 33 1900
1189 9 RPX 600
1190 1980 RR 2500
1191 4 RRS 1900
1192 7000 RS 2500
1193 RSR 911L 400
1194 8 RSW 1800
1195 5000 RT 2500
1196 RUB 1X 700
1197 RUB 111E 400
1198 RUN 33R 400
1199 RUN 111T 400
1200 RUP 3N 400
1201 RUP 44S 450
1202 RUP 444L 450
1203 RUS 1T 700
1204 RUS 551A 450
1205 9 RWX 600
1206 555 RX 1600
1207 60 RXE 450
1208 111 RXH 400
1209 40 RXL 450
1210 90 RXN 450
1211 33 RXR 450
1212 10 RXV 450
1213 29 RY 2300
1214 R41 ESH 350
1215 R48 RAB 400
1216 R57 EPH 450
1217 R371 RED 300
1218 R411 SON 300
1219 98 S 3000
1220 600 SA 2500
1221 SA11 EEM 2000
1222 SA12 AHS 900
1223 SA55 SHA 600
1224 12 SAD 1800
1225 SAF 3E 400
1226 88 SAJ 1900
1227 SAJ 1V 700
1228 SAL 1W 700
1229 SAL 111K 400
1230 97 SAM 1900
1231 SAM 13R 450
1232 SAM 111T 450
1233 SAN 11V 400
1234 SAN 733V 400
1235 SAR 1B 700
1236 SAR 4F 450
1237 SAR 7A 450
1238 10 SAS 1900
1239 SAU 1M 700
1240 SAW 3S 450
1241 1975 SB 2500
1242 8 SBM 1800
1243 1 SBX 2800
1244 SCC 800 1800
1245 4 SCK 1800
1246 SCO 77J 450
1247 666 SD 2600
1248 11 SDJ 1900
1249 SDO 850N 350
1250 98 SE 2700
1251 SEA 111Y 400
1252 SEB 14 1800
1253 2 SEF 1800
1254 3 SFA 1800
1255 5 SFX 600
1256 888 SG 2600
1257 4 SGE 1800
1258 1985 SH 2500
1259 SHA 4F 400
1260 SHA 7A 450
1261 SHA 81B 450
1262 SHA 111A 400
1263 SHB 11 1700
1264 SHE 7A 400
1265 SHO 43B 300
1266 1966 SJ 2500
1267 17 SJC 1900
1268 8 SJE 1900
1269 6 SJF 1800
1270 10 SJJ 1900
1271 444 SK 2400
1272 8 SKC 1900
1273 SKY 3W 400
1274 900 SL 2600
1275 SLE 33K 400
1276 2 SLN 1800
1277 320 SM 2400
1278 SM11 THY 2000
1279 15 SMR 1800
1280 81 SN 2700
1281 99 SO 2400
1282 SOC 4R 400
1283 SOF 14P 450
1284 96 SP 2800
1285 16 SPR 1900
1286 SPR 466S 400
1287 88 SPX 450
1288 97 SR 2800
1289 14 SRC 1900
1290 9999 SS 2600
1291 SSB 44 1800
1292 SSH 4H 400
1293 SSS 777 1900
1294 SST 44R 400
1295 8000 ST 2500
1296 ST12 OUD 900
1297 STA 7S 400
1298 STU 1S 700
1299 STU 33E 450
1300 STV 1E 700
1301 STV 33S 400
1302 7777 SU 2400
1303 SU55 ETE 900
1304 SUE 1H 700
1305 SUF 77A 400
1306 SUG 44L 400
1307 SUK 111A 400
1308 SUN 555S 400
1309 4444 SW 2500
1310 SWH 178Y 350
1311 999 SXC 400
1312 2 SXM 600
1313 SXS 10 450
1314 400 SXW 400
1315 SY51 MON 900
1316 S1 WER 700
1317 S3 OOO 500
1318 S9 ECS 400
1319 S31 LER 350
1320 S33 EEE 400
1321 S33 GAL 400
1322 S35 AME 400
1323 S45 HAX 400
1324 S73 AKS 400
1325 S83 VAN 350
1326 S111 BYL 400
1327 S630 RGE 400
1328 999 T 2800
1329 87 TA 2600
1330 43 TAG 1800
1331 4 TAH 1700
1332 7 TAN 1800
1333 TAN 14W 400
1334 98 TB 2600
1335 2 TBA 1700
1336 500 TC 2600
1337 TCB 9 1800
1338 2 TCH 1700
1339 TDC 11 1800
1340 TEJ 9 1800
1341 TER 1C 700
1342 70 TFX 450
1343 95 TG 2500
1344 5 TGS 1800
1345 777 TH 2400
1346 17 THS 1800
1347 TJA 1N 700
1348 TJS 3 1900
1349 2 TJX 600
1350 53 TK 2400
1351 1 TKD 3000
1352 85 TL 2600
1353 TLS 3 1800
1354 888 TM 2600
1355 43 TN 2500
1356 TNS 2 1800
1357 5000 TO 2400
1358 TOM 5K 450
1359 TOP 54M 400
1360 TOR 1L 700
1361 TOT 7S 400
1362 1 TOU 2900
1363 93 TP 2700
1364 TPS 8 1800
1365 30 TPX 450
1366 91 TR 2700
1367 3 TRH 1700
1368 50 TRX 450
1369 600 TS 2600
1370 4444 TT 2500
1371 TTY 50N 400
1372 TUG 6Y 400
1373 TUR 80C 400
1374 89 TW 2600
1375 TWA 750N 350
1376 1 TWT 3000
1377 3 TXC 600
1378 TXG 50 450
1379 9 TXO 600
1380 555 TXP 400
1381 77 TXX 450
1382 TYD 3S 400
1383 10 TYX 450
1384 T4 RTS 400
1385 T11 KES 400
1386 T42 MAC 350
1387 T47 TUM 350
1388 T111 KKA 400
1389 T444 DAM 300
1390 2 UCX 600
1391 10 UFX 450
1392 5 ULX 600
1393 UMM 3R 400
1394 UMM 8H 400
1395 30 UNX 450
1396 11 USX 450
1397 44 UUX 450
1398 111 UXC 400
1399 70 UXJ 450
1400 555 V 2600
1401 VAH 3Y 400
1402 VAL 1N 700
1403 VAR 4A 400
1404 29 VB 2500
1405 VEJ 444Y 400
1406 VEN 44A 400
1407 33 VGX 600
1408 VHA 81B 400
1409 200 VNX 400
1410 88 VR 2300
1411 VSW 1 3200
1412 50 VUX 450
1413 1 VUY 3000
1414 VV11 LLA 900
1415 1 VVB 2900
1416 50 VVV 1700
1417 VWF 15H 350
1418 22 VXE 450
1419 80 VXK 450
1420 9 VXN 600
1421 10 VXT 450
1422 4 VYX 600
1423 V8 OOO 500
1424 V33 VER 400
1425 V57 EVE 450
1426 V111 OLA 400
1427 V173 SSE 350
1428 94 W 2900
1429 500 WA 2500
1430 WA11 KER 1000
1431 WAK 4S 400
1432 WAN 7S 400
1433 WAT 777T 400
1434 WBS 4 1700
1435 WC 555 2500
1436 52 WD 2500
1437 WEL 88Y 400
1438 WES 8 1800
1439 2 WFX 600
1440 1 WHF 3000
1441 WME 110R 350
1442 888 WNX 400
1443 WOB 11Y 400
1444 WOM 4C 400
1445 555 WP 2500
1446 WR11 GHT 1000
1447 87 WS 2500
1448 3 WXB 600
1449 WXG 9 600
1450 8 WXL 600
1451 10 WXX 450
1452 WYN 1F 700
1453 44 WYX 450
1454 W1 CKN 700
1455 W1 KYS 700
1456 W3 LKS 400
1457 W3 NGS 350
1458 W4 DBY 300
1459 W11 MBL 250
1460 W11 SPS 250
1461 W41 VER 300
1462 W111 LFS 400
1463 W111 MPY 450
1464 W111 TTL 250
1465 W345 ELL 300
1466 W444 LKS 400
1467 W444 LTR 400
1468 W444 NDA 450
1469 98 X 2900
1470 11 XAD 450
1471 70 XAM 450
1472 XAN 333S 400
1473 100 XAR 400
1474 55 XAX 450
1475 80 XCS 450
1476 XLS 99 450
1477 4 XOG 600
1478 7 XTT 600
1479 7777 XX 2400
1480 1 XXJ 2900
1481 500 XXX 1800
1482 XXX 1C 700
1483 X1 OOO 1000
1484 X5 OOO 900
1485 X14 DAM 350
1486 X83 RYL 350
1487 92 Y 2900
1488 66 YNX 450
1489 13 YU 2300
1490 44 YXA 450
1491 30 YXF 450
1492 9 YXM 600
1493 11 YXO 450
1494 YXS 5 600
1495 90 YXW 450
1496 888 YY 2300
1497 33 YYX 450
1498 Y14 DAM 350
1499 Y35 DAV 300
1500 Y455 ERS 300

 

Prices shown are reserve prices and the number plates listed will not be sold below reserve.

Auction personalised number plates cannot be purchased prior to the auction sale.

 
 
 
cherished numbers
About us  |  Search  |  Selling  |  Information  |  Contacts |  Ideas
Copyright © 2012 Image Marks Ltd.