The November number plate auction contains 1500 plates with name themes, cherished numbers and personalised number plates. Some reserve prices are set as low as £300.
Prices shown are reserve prices and the number plates listed will not be sold below reserve. Auction plates cannot be purchased prior to the auction sale.
1 | 7777 A | 3000 |
2 | 1971 AA | 2600 |
3 | AAD 3L | 450 |
4 | AAK 11F | 400 |
5 | AAL 444N | 400 |
6 | AAM 21T | 400 |
7 | AAR 1A | 700 |
8 | 10 AAS | 1800 |
9 | 1966 AB | 2500 |
10 | ABB 13G | 400 |
11 | 7 ABN | 1700 |
12 | 400 AC | 2800 |
13 | 18 ACM | 1800 |
14 | 18 ACS | 1800 |
15 | ACT 111N | 400 |
16 | AD11 ELE | 900 |
17 | ADE 13G | 450 |
18 | 21 ADJ | 1900 |
19 | ADL 444M | 400 |
20 | ADM 111T | 400 |
21 | 21 ADS | 1900 |
22 | 97 AE | 2700 |
23 | 4 AEB | 1700 |
24 | 8 AEM | 1800 |
25 | 800 AF | 2700 |
26 | AFS 554R | 400 |
27 | 8000 AG | 2500 |
28 | 2 AHF | 1700 |
29 | AHM 37S | 400 |
30 | 1987 AJ | 2600 |
31 | 19 AJA | 1800 |
32 | 5555 AK | 2500 |
33 | AKB 5R | 450 |
34 | 8 AKU | 1700 |
35 | 8 AKW | 1700 |
36 | 9999 AL | 2600 |
37 | ALF 1T | 700 |
38 | ALS 89 | 1800 |
39 | ALS 770N | 400 |
40 | ALY 444A | 400 |
41 | 888 AM | 2600 |
42 | AMA 11N | 450 |
43 | AMB 444A | 400 |
44 | AMG 55X | 400 |
45 | AMJ 111T | 400 |
46 | AMM 888R | 400 |
47 | 26 AMS | 1800 |
48 | AMY 1L | 700 |
49 | AMY 555X | 400 |
50 | 1980 AN | 2800 |
51 | ANA 1G | 700 |
52 | ANA 15S | 400 |
53 | ANA 55G | 450 |
54 | AND 111X | 400 |
55 | 15 ANE | 1800 |
56 | ANG 13Y | 450 |
57 | ANG 22M | 400 |
58 | ANN 11N | 400 |
59 | ANN 13P | 400 |
60 | ANN 444X | 400 |
61 | ANT 1F | 700 |
62 | ANT 8R | 450 |
63 | ANT 9N | 450 |
64 | 321 AP | 2600 |
65 | APL 111N | 400 |
66 | 24 APS | 1900 |
67 | 458 AR | 2600 |
68 | 22 ARJ | 1900 |
69 | ARR 444N | 400 |
70 | AS 9100 | 2400 |
71 | 111 ASB | 1800 |
72 | 90 ASD | 1900 |
73 | 54 ASH | 1900 |
74 | ASH 9D | 450 |
75 | ASH 74G | 400 |
76 | ASH 77A | 400 |
77 | ASL 18M | 400 |
78 | ASL 555M | 400 |
79 | 999 AT | 2600 |
80 | ATT 177F | 400 |
81 | 76 AV | 2600 |
82 | 170 AW | 2500 |
83 | 9 AWG | 1700 |
84 | 22 AXJ | 450 |
85 | 3 AYJ | 600 |
86 | AYR 5S | 400 |
87 | A54 RON | 400 |
88 | A57 ELL | 350 |
89 | A57 ONV | 350 |
90 | A63 AMG | 400 |
91 | A111 AMG | 400 |
92 | A111 ANG | 400 |
93 | A158 URY | 300 |
94 | A348 FER | 400 |
95 | A599 OOO | 450 |
96 | A777 EEK | 350 |
97 | 1995 B | 2800 |
98 | 999 BA | 2600 |
99 | BA11 ETS | 900 |
100 | BA12 LEY | 900 |
101 | BAD 1W | 700 |
102 | BAH 44L | 450 |
103 | BAK 333D | 400 |
104 | BAK 444R | 400 |
105 | BAR 7J | 450 |
106 | BAR 777Y | 400 |
107 | 48 BAS | 1800 |
108 | BAS 3E | 450 |
109 | BAY 1L | 700 |
110 | 9000 BB | 2500 |
111 | BBR 4D | 450 |
112 | 5 BBR | 1700 |
113 | 1000 BC | 2500 |
114 | 6 BCF | 1700 |
115 | 9 BCT | 1800 |
116 | 3 BCX | 600 |
117 | 1975 BD | 2600 |
118 | 9 BDJ | 1800 |
119 | 6 BDX | 600 |
120 | 20 BDY | 450 |
121 | 79 BE | 2600 |
122 | BEC 1P | 700 |
123 | 20 BEC | 1900 |
124 | BEE 1J | 700 |
125 | BEE 33P | 400 |
126 | BEE 80P | 400 |
127 | BEK 1M | 700 |
128 | 94 BEN | 1900 |
129 | BEN 8X | 450 |
130 | BEN 10J | 450 |
131 | BET 1G | 700 |
132 | BET 55S | 450 |
133 | BEX 5X | 450 |
134 | BF 38 | 2600 |
135 | 100 BFX | 400 |
136 | 10 BGR | 1800 |
137 | 99 BH | 2500 |
138 | 5 BHD | 1700 |
139 | 96 BJ | 2700 |
140 | 6 BJK | 1800 |
141 | 2 BJX | 600 |
142 | 91 BK | 2700 |
143 | 99 BL | 2700 |
144 | BLA 66G | 400 |
145 | BLU 333S | 400 |
146 | 1990 BM | 2500 |
147 | BMW 11M | 400 |
148 | BMW 318S | 400 |
149 | 59 BN | 2600 |
150 | 9 BNC | 1700 |
151 | 36 BO | 2500 |
152 | BOB 1W | 700 |
153 | BOB 3S | 450 |
154 | BOP 44L | 450 |
155 | BOR 15P | 450 |
156 | BOX 6T | 450 |
157 | BOY 1M | 700 |
158 | 311 BP | 2400 |
159 | 13 BPM | 1800 |
160 | 5000 BR | 2500 |
161 | BR08 KER | 900 |
162 | BRA 666S | 400 |
163 | BRE 77P | 400 |
164 | 12 BRG | 1800 |
165 | BRO 55S | 400 |
166 | BRY 1G | 700 |
167 | BRY 4X | 450 |
168 | 1965 BS | 2500 |
169 | 17 BSD | 1800 |
170 | 93 BT | 2700 |
171 | 4 BTK | 1700 |
172 | BUB 888A | 400 |
173 | BUG 6X | 450 |
174 | BUR 111N | 400 |
175 | 1977 BW | 2500 |
176 | 40 BXG | 450 |
177 | 8 BXS | 600 |
178 | B6 OOO | 900 |
179 | B16 SOP | 300 |
180 | B41 JAM | 350 |
181 | B116 DON | 350 |
182 | B116 LEE | 400 |
183 | B144 KES | 250 |
184 | B166 JCB | 350 |
185 | B166 STU | 400 |
186 | B357 ANN | 400 |
187 | B357 CAB | 350 |
188 | B455 ANT | 350 |
189 | B911 POR | 350 |
190 | 6000 C | 2800 |
191 | 555 CA | 2500 |
192 | 53 CAD | 1800 |
193 | CAL 4B | 400 |
194 | CAM 1F | 700 |
195 | CAM 333Y | 400 |
196 | CAN 63L | 400 |
197 | 16 CAP | 1800 |
198 | CAP 711N | 350 |
199 | CAR 44A | 450 |
200 | CAR 99N | 400 |
201 | CAT 1H | 700 |
202 | CAT 111S | 400 |
203 | CAY 55S | 400 |
204 | 4000 CB | 2500 |
205 | 25 CBR | 1800 |
206 | 1978 CC | 2500 |
207 | 11 CCM | 1900 |
208 | 33 CCX | 450 |
209 | 150 CD | 2500 |
210 | 6 CDN | 1800 |
211 | 10 CDS | 1900 |
212 | 777 CDX | 400 |
213 | 95 CE | 2700 |
214 | 8 CEJ | 1800 |
215 | CER 1B | 700 |
216 | 1111 CF | 2500 |
217 | 4444 CG | 2500 |
218 | 8000 CH | 2500 |
219 | CHA 77A | 400 |
220 | 3 CHG | 1700 |
221 | 1970 CJ | 2600 |
222 | 10 CJK | 1800 |
223 | 50 CJX | 450 |
224 | 5000 CK | 2500 |
225 | 1970 CL | 2500 |
226 | CLA 9K | 450 |
227 | CLO 6S | 400 |
228 | CLO 55S | 400 |
229 | CLU 888S | 400 |
230 | 7000 CM | 2600 |
231 | 14 CMS | 1800 |
232 | 84 CN | 2600 |
233 | 6 CNB | 1800 |
234 | CNS 11 | 1800 |
235 | 43 CO | 2400 |
236 | CO11 ETT | 900 |
237 | CO13 LEY | 900 |
238 | COA 555T | 400 |
239 | COB 881N | 350 |
240 | COL 1D | 700 |
241 | COL 8R | 450 |
242 | COP 444S | 400 |
243 | COR 333N | 400 |
244 | COT 77N | 400 |
245 | COV 1J | 700 |
246 | COV 33S | 400 |
247 | COX 1B | 700 |
248 | 1995 CP | 2500 |
249 | 10 CPN | 1800 |
250 | CPO 773R | 350 |
251 | 13 CPS | 1800 |
252 | 110 CR | 2500 |
253 | CRA 19C | 400 |
254 | CRA 66X | 450 |
255 | CRA 773S | 350 |
256 | 17 CRS | 1800 |
257 | 222 CS | 2600 |
258 | 111 CSG | 1800 |
259 | 12 CSJ | 1900 |
260 | 8 CST | 1900 |
261 | 9 CSX | 600 |
262 | 1986 CT | 2500 |
263 | 12 CTL | 1800 |
264 | 2 CUD | 1700 |
265 | CUD 3S | 450 |
266 | CUS 553N | 350 |
267 | 911 CW | 2500 |
268 | 7 CWG | 1800 |
269 | 2 CXG | 600 |
270 | 44 CXJ | 450 |
271 | 555 CYJ | 400 |
272 | C41 NEX | 350 |
273 | C44 DDS | 350 |
274 | C444 MPA | 400 |
275 | C482 ERA | 350 |
276 | C741 LOR | 350 |
277 | 275 DA | 2500 |
278 | DA11 RCY | 900 |
279 | DAD 1A | 700 |
280 | DAD 555X | 400 |
281 | DAF 333Y | 400 |
282 | DAL 3A | 450 |
283 | DAL 8S | 450 |
284 | DAL 333P | 400 |
285 | DAM 80Y | 400 |
286 | DAM 555 | 1900 |
287 | DAN 3T | 450 |
288 | DAN 333S | 450 |
289 | DAN 999Y | 400 |
290 | DAT 33S | 400 |
291 | DAV 1X | 700 |
292 | DAV 35T | 450 |
293 | 22 DAW | 1800 |
294 | DAW 5Y | 450 |
295 | DAY 1H | 700 |
296 | DAY 444S | 400 |
297 | 1999 DB | 2500 |
298 | 15 DBR | 1800 |
299 | 1992 DC | 2500 |
300 | 9 DCN | 1800 |
301 | 300 DCX | 400 |
302 | DDA 111E | 400 |
303 | 8 DDB | 1800 |
304 | 222 DE | 2500 |
305 | DEB 666S | 400 |
306 | DEB 888E | 450 |
307 | 17 DEC | 1800 |
308 | DEE 33R | 400 |
309 | DEE 55Y | 400 |
310 | DEE 111Y | 350 |
311 | 11 DEJ | 1800 |
312 | DEL 1B | 700 |
313 | DEL 177H | 350 |
314 | DEN 1T | 700 |
315 | DEN 15K | 400 |
316 | DEN 135J | 400 |
317 | DER 44K | 450 |
318 | 57 DES | 1900 |
319 | DES 1G | 700 |
320 | DEW 1D | 700 |
321 | DEW 111T | 400 |
322 | DEW 333S | 400 |
323 | DEX 1G | 700 |
324 | 3 DFL | 1700 |
325 | 8 DFX | 600 |
326 | 7000 DG | 2500 |
327 | 11 DGL | 1800 |
328 | 600 DH | 2600 |
329 | 1988 DJ | 2500 |
330 | 14 DJE | 1800 |
331 | 66 DJT | 1900 |
332 | 9999 DK | 2600 |
333 | 9 DKW | 1700 |
334 | 1983 DL | 2500 |
335 | 13 DLJ | 1800 |
336 | 6666 DM | 2500 |
337 | 81 DN | 2600 |
338 | 10 DNA | 1800 |
339 | DNS 11 | 1800 |
340 | DOC 1N | 700 |
341 | DOG 1W | 700 |
342 | DOG 6G | 450 |
343 | DOH 44L | 400 |
344 | DOM 1J | 700 |
345 | DOM 2M | 450 |
346 | DOM 22B | 400 |
347 | DON 1N | 700 |
348 | DON 114X | 350 |
349 | DOU 666E | 400 |
350 | DOV 33S | 450 |
351 | 23 DPS | 1900 |
352 | 1972 DR | 2500 |
353 | DRA 666S | 400 |
354 | DRE 333M | 400 |
355 | 17 DRS | 1900 |
356 | 9 DRU | 1700 |
357 | 1980 DS | 2600 |
358 | 21 DSC | 1800 |
359 | 10 DSX | 450 |
360 | 9 DSY | 600 |
361 | 125 DT | 2500 |
362 | 4 DTK | 1700 |
363 | 225 DW | 2500 |
364 | DWO 4 | 1700 |
365 | 5 DXG | 600 |
366 | 99 DXS | 450 |
367 | 175 E | 2800 |
368 | 58 EA | 2500 |
369 | 95 EB | 2500 |
370 | 4 EBR | 1700 |
371 | EBR 11M | 400 |
372 | 87 EC | 2500 |
373 | 13 ECA | 1800 |
374 | 222 ECX | 400 |
375 | 96 ED | 2500 |
376 | 5 EDP | 1800 |
377 | EDS 14 | 1700 |
378 | EDS 1H | 700 |
379 | 48 EE | 2500 |
380 | 3 EEN | 1700 |
381 | 37 EF | 2500 |
382 | 9 EFX | 600 |
383 | 76 EG | 2500 |
384 | EGO 1F | 700 |
385 | 4 EGR | 1700 |
386 | 53 EH | 2600 |
387 | 71 EJ | 2500 |
388 | 30 EJX | 450 |
389 | 63 EL | 2500 |
390 | EL13 NOR | 900 |
391 | ELL 444R | 400 |
392 | ELL 900D | 350 |
393 | ELT 55S | 400 |
394 | ELV 1D | 700 |
395 | ELV 15H | 450 |
396 | 98 EM | 2500 |
397 | EMA 1V | 700 |
398 | EMA 8A | 450 |
399 | EMM 111T | 400 |
400 | EMM 555Y | 400 |
401 | 39 EN | 2500 |
402 | 6 ENA | 1800 |
403 | 3 ENC | 1700 |
404 | 74 EP | 2500 |
405 | EPP 555S | 400 |
406 | 78 ER | 2500 |
407 | 2 ERW | 1700 |
408 | ERY 111S | 400 |
409 | 95 ES | 2500 |
410 | 11 ESA | 1700 |
411 | 5 ESJ | 1800 |
412 | ESS 333X | 400 |
413 | 2 ESX | 600 |
414 | 62 ET | 2500 |
415 | ETH 888N | 400 |
416 | EVA 1B | 700 |
417 | EVE 1R | 700 |
418 | EVO 6X | 450 |
419 | 59 EW | 2500 |
420 | EXE 111S | 400 |
421 | EXE 188Y | 350 |
422 | 6 EXG | 600 |
423 | 55 EXJ | 450 |
424 | E55 EMS | 400 |
425 | E55 EXX | 400 |
426 | E511 MON | 350 |
427 | E557 EVE | 350 |
428 | 39 FA | 2400 |
429 | FA12 ALS | 900 |
430 | FAD 111S | 400 |
431 | 3 FAH | 1700 |
432 | FAL 150N | 400 |
433 | FAR 44N | 400 |
434 | FAS 3L | 450 |
435 | 42 FB | 2400 |
436 | FBE 5T | 450 |
437 | 53 FC | 2400 |
438 | 6 FCJ | 1700 |
439 | 800 FCX | 400 |
440 | 42 FD | 2400 |
441 | FDE 4N | 450 |
442 | 4 FDW | 1700 |
443 | 8 FDX | 600 |
444 | 32 FE | 2400 |
445 | 55 FER | 1900 |
446 | FER 550A | 400 |
447 | 29 FF | 2400 |
448 | 32 FH | 2500 |
449 | 48 FJ | 2400 |
450 | 6 FJA | 1700 |
451 | 36 FL | 2400 |
452 | FLO 6S | 400 |
453 | FLY 17N | 400 |
454 | FLY 55S | 450 |
455 | 54 FM | 2400 |
456 | 3 FMR | 1800 |
457 | 19 FN | 2400 |
458 | FOX 2Y | 450 |
459 | FOX 333X | 400 |
460 | 47 FP | 2400 |
461 | 3 FPN | 1700 |
462 | 57 FR | 2400 |
463 | FRA 55R | 450 |
464 | FRU 177T | 350 |
465 | FRY 1C | 700 |
466 | 7 FSC | 1800 |
467 | 60 FSX | 450 |
468 | 42 FT | 2500 |
469 | 6 FTY | 600 |
470 | 1 FUJ | 3000 |
471 | FUS 3E | 450 |
472 | FWA 77S | 450 |
473 | 1 FWF | 3000 |
474 | 11 FXJ | 450 |
475 | 9 FXS | 600 |
476 | FYX 1T | 700 |
477 | F22 GTR | 400 |
478 | F45 HAN | 400 |
479 | F48 FAY | 450 |
480 | F57 ARR | 400 |
481 | F138 FER | 400 |
482 | F333 RGY | 400 |
483 | F360 XXX | 400 |
484 | F444 STA | 400 |
485 | F457 DAN | 400 |
486 | F457 FEE | 400 |
487 | 9999 G | 2800 |
488 | 4000 GA | 2400 |
489 | GAR 333S | 400 |
490 | GAS 1S | 700 |
491 | GAV 1H | 700 |
492 | GAV 5F | 450 |
493 | GAV 555S | 400 |
494 | 1986 GB | 2400 |
495 | GBE 45T | 400 |
496 | 555 GBX | 400 |
497 | 8888 GC | 2400 |
498 | 8 GCD | 1800 |
499 | 4 GCW | 1800 |
500 | 1987 GD | 2500 |
Number Plate lots 501 to 1000 in the next auction can be found by clicking <here>
Prices shown are reserve prices and the number plates listed will not be sold below reserve.
Auction number plates cannot be purchased prior to the auction sale.
© 2023 Regplates Ltd, Company Number 3594437. All Rights Reserved. ® Registered Trade Marks Apply