The November number plate auction contains 1500 plates with name themes, cherished numbers and personalised number plates. Some reserve prices are set as low as £300.
Prices shown are reserve prices and the number plates listed will not be sold below reserve. Auction plates cannot be purchased prior to the auction sale.
501 | 8 GDJ | 1900 |
502 | 7 GDX | 600 |
503 | 86 GE | 2500 |
504 | 4 GEJ | 1800 |
505 | GEM 1F | 700 |
506 | GEM 55X | 400 |
507 | GEM 444H | 400 |
508 | GET 5S | 450 |
509 | 56 GF | 2600 |
510 | 77 GFY | 450 |
511 | 7777 GG | 2600 |
512 | 900 GH | 2400 |
513 | 97 GJ | 2500 |
514 | 10 GJL | 1800 |
515 | 40 GJX | 450 |
516 | 222 GK | 2500 |
517 | 3 GKW | 1800 |
518 | 1964 GL | 2500 |
519 | GLA 55B | 400 |
520 | GLS 12 | 1700 |
521 | 7777 GM | 2500 |
522 | 48 GN | 2500 |
523 | 5 GNA | 1800 |
524 | 3000 GP | 2400 |
525 | GPS 16 | 1800 |
526 | 7000 GR | 2400 |
527 | GRA 777E | 400 |
528 | GRE 6V | 450 |
529 | GRE 9S | 450 |
530 | GRE 99G | 400 |
531 | 8 GRJ | 1800 |
532 | 3 GRX | 600 |
533 | 1905 GS | 2400 |
534 | 8 GSE | 1800 |
535 | 9 GSV | 1700 |
536 | 888 GT | 2500 |
537 | 4 GTK | 1700 |
538 | GTO 288S | 400 |
539 | GTR 5A | 450 |
540 | 330 GTS | 1900 |
541 | GTS 355S | 400 |
542 | GTV 8S | 400 |
543 | GUJ 444R | 400 |
544 | GUL 3M | 450 |
545 | GUY 1B | 700 |
546 | 1988 GW | 2500 |
547 | 66 GXJ | 450 |
548 | G1 OOO | 700 |
549 | G45 GAV | 400 |
550 | G333 ARY | 400 |
551 | G807 HAM | 400 |
552 | 150 H | 2800 |
553 | 72 HA | 2400 |
554 | HA11 WAY | 900 |
555 | HA12 PAL | 900 |
556 | HAD 111A | 400 |
557 | HAL 333S | 400 |
558 | HAL 555S | 400 |
559 | HAN 544S | 400 |
560 | 911 HAS | 1800 |
561 | HAT 5S | 450 |
562 | HAY 80Y | 400 |
563 | 89 HB | 2400 |
564 | HBO 88Y | 450 |
565 | HBU 7T | 450 |
566 | 91 HC | 2500 |
567 | 83 HD | 2500 |
568 | 400 HDX | 400 |
569 | 42 HE | 2500 |
570 | HE07 NRY | 600 |
571 | HE13 NAS | 900 |
572 | HEB 555S | 400 |
573 | HER 88S | 400 |
574 | HES 81G | 400 |
575 | HES 510W | 350 |
576 | HEY 1A | 700 |
577 | HEY 4R | 450 |
578 | 111 HFH | 1800 |
579 | 78 HG | 2500 |
580 | 57 HH | 2500 |
581 | 68 HJ | 2500 |
582 | 9 HJB | 1800 |
583 | 17 HJG | 1800 |
584 | 1 HKV | 3000 |
585 | 43 HL | 2400 |
586 | 63 HM | 2500 |
587 | 28 HN | 2500 |
588 | 88 HNJ | 1700 |
589 | HOG 14 | 1800 |
590 | HOG 55Y | 450 |
591 | HOG 444N | 400 |
592 | HOL 7B | 450 |
593 | HOM 333R | 400 |
594 | HON 4R | 450 |
595 | HON 33E | 450 |
596 | HOS 7T | 400 |
597 | HOT 55S | 450 |
598 | 111 HOY | 1800 |
599 | 9 HPR | 1800 |
600 | 84 HR | 2500 |
601 | 4 HRX | 600 |
602 | 1990 HS | 2400 |
603 | 3 HSS | 1800 |
604 | 52 HT | 2500 |
605 | 1 HTS | 3000 |
606 | HUM 444M | 400 |
607 | 86 HW | 2500 |
608 | 1 HWF | 3000 |
609 | 20 HWX | 450 |
610 | 40 HWY | 450 |
611 | 5 HXE | 600 |
612 | 22 HXH | 450 |
613 | 777 HXX | 400 |
614 | 55 HY | 2600 |
615 | HYD 3E | 450 |
616 | H44 RYW | 400 |
617 | H54 LLY | 450 |
618 | H333 LEY | 400 |
619 | H333 NAV | 400 |
620 | H444 LEY | 400 |
621 | H451 AMS | 350 |
622 | 1987 J | 2600 |
623 | 8000 JA | 2500 |
624 | JAB 44S | 450 |
625 | JAC 911X | 400 |
626 | 76 JAG | 1800 |
627 | JAG 1J | 700 |
628 | JAG 4A | 450 |
629 | JAK 1K | 700 |
630 | JAK 11X | 450 |
631 | JAK 155S | 400 |
632 | JAM 3B | 450 |
633 | JAM 6R | 450 |
634 | JAM 335G | 400 |
635 | 850 JAN | 1900 |
636 | JAN 5E | 450 |
637 | JAN 13B | 450 |
638 | JAN 37M | 450 |
639 | JAS 31 | 1900 |
640 | JAS 2S | 450 |
641 | JAS 11F | 450 |
642 | JAY 1W | 700 |
643 | JAY 4B | 450 |
644 | JAY 5J | 450 |
645 | 1984 JB | 2600 |
646 | 11 JBG | 1800 |
647 | 8000 JC | 2500 |
648 | 28 JCB | 1800 |
649 | 7 JCF | 1800 |
650 | 16 JCP | 1900 |
651 | 22 JCS | 1900 |
652 | 1975 JD | 2500 |
653 | 20 JDC | 1800 |
654 | 14 JDJ | 1900 |
655 | 22 JDP | 1900 |
656 | 6000 JE | 2500 |
657 | 22 JEC | 1900 |
658 | JEE 5S | 450 |
659 | 71 JEF | 1800 |
660 | JEF 5X | 450 |
661 | JEF 70Y | 400 |
662 | JEM 5N | 450 |
663 | JEM 33Y | 400 |
664 | 900 JEN | 1900 |
665 | JEN 5C | 450 |
666 | JEN 6A | 450 |
667 | JER 555Y | 400 |
668 | 88 JES | 1800 |
669 | JES 1H | 700 |
670 | 700 JF | 2500 |
671 | 7 JFD | 1800 |
672 | 11 JGL | 1800 |
673 | JHB 14 | 1700 |
674 | 7000 JJ | 2600 |
675 | 15 JJC | 1900 |
676 | 1984 JK | 2400 |
677 | 12 JKD | 1800 |
678 | 7777 JL | 2500 |
679 | 12 JLE | 1800 |
680 | 6 JLX | 600 |
681 | 1974 JM | 2500 |
682 | 6 JMO | 1700 |
683 | 6000 JN | 2600 |
684 | 10 JND | 1800 |
685 | 7000 JO | 2600 |
686 | JOD 1H | 700 |
687 | JOG 44S | 450 |
688 | JOK 55S | 450 |
689 | JON 6R | 450 |
690 | JON 35P | 450 |
691 | JOS 24 | 1800 |
692 | JOY 1E | 700 |
693 | 1973 JP | 2500 |
694 | 28 JPM | 1900 |
695 | 800 JPY | 400 |
696 | 1998 JR | 2500 |
697 | 25 JRC | 1800 |
698 | 30 JRX | 450 |
699 | 1993 JS | 2500 |
700 | 56 JSC | 1900 |
701 | 10 JSE | 1900 |
702 | 1987 JT | 2500 |
703 | 9 JTH | 1800 |
704 | 1972 JU | 2400 |
705 | JUD 1B | 700 |
706 | JUL 12E | 400 |
707 | JUL 113G | 400 |
708 | JUN 3C | 450 |
709 | 175 JW | 2600 |
710 | 4 JWH | 1800 |
711 | 4 JXK | 600 |
712 | 77 JXM | 450 |
713 | 900 JXO | 400 |
714 | 8 JXU | 600 |
715 | 70 JXY | 450 |
716 | 2 JYU | 600 |
717 | J46 JAC | 350 |
718 | J541 MON | 350 |
719 | 94 KA | 2500 |
720 | KAA 5H | 450 |
721 | KAM 1C | 700 |
722 | KAM 888Y | 400 |
723 | KAN 99E | 450 |
724 | KAR 4E | 450 |
725 | 22 KAS | 1800 |
726 | KAT 1J | 700 |
727 | KAT 13W | 450 |
728 | KAV 3L | 450 |
729 | 9 KAW | 1800 |
730 | 600 KAY | 1800 |
731 | KAY 1T | 700 |
732 | KAY 5H | 450 |
733 | 4 KBD | 1800 |
734 | KCA 5H | 450 |
735 | KCR 18B | 450 |
736 | 9 KCX | 600 |
737 | 47 KE | 2500 |
738 | KE05 VAN | 500 |
739 | KE11 ETT | 900 |
740 | KE13 THS | 900 |
741 | KEL 1F | 700 |
742 | KEL 13T | 400 |
743 | 86 KEN | 1900 |
744 | KEN 1K | 700 |
745 | KEN 7N | 450 |
746 | KEV 11X | 400 |
747 | 1964 KG | 2400 |
748 | 6 KGJ | 1800 |
749 | 87 KJ | 2500 |
750 | 22 KJB | 1800 |
751 | 14 KJC | 1800 |
752 | 83 KK | 2500 |
753 | 86 KL | 2500 |
754 | 3 KLA | 1800 |
755 | KLO 555S | 400 |
756 | 888 KLW | 1700 |
757 | 55 KLX | 450 |
758 | KOH 1S | 700 |
759 | KOR 1S | 700 |
760 | KOT 111A | 400 |
761 | KPS 13 | 1800 |
762 | 6 KRW | 1800 |
763 | 222 KRX | 400 |
764 | 4444 KS | 2500 |
765 | 4 KSE | 1800 |
766 | 97 KT | 2500 |
767 | 6 KTH | 1700 |
768 | KUR 77T | 450 |
769 | KUW 441T | 400 |
770 | 5 KXB | 600 |
771 | 80 KXG | 450 |
772 | 4 KXL | 600 |
773 | KYL 3T | 450 |
774 | KYL 13E | 450 |
775 | KYM 1W | 700 |
776 | 5 KYR | 600 |
777 | K74 TES | 350 |
778 | K177 KAT | 350 |
779 | 1985 L | 2600 |
780 | 91 LA | 2600 |
781 | 13 LAJ | 1800 |
782 | LAL 1S | 700 |
783 | LAL 44S | 450 |
784 | LAM 3B | 450 |
785 | LAN 4F | 450 |
786 | LAN 33S | 400 |
787 | LAN 55E | 450 |
788 | LAR 666E | 400 |
789 | LAT 777Y | 400 |
790 | LAW 1D | 700 |
791 | LAW 555S | 400 |
792 | LAW 700N | 400 |
793 | 6000 LB | 2500 |
794 | 3 LBN | 1700 |
795 | 33 LBX | 450 |
796 | 1975 LC | 2500 |
797 | 3 LCL | 1700 |
798 | 74 LCW | 1800 |
799 | 111 LD | 2600 |
800 | 9 LDJ | 1900 |
801 | 100 LDX | 400 |
802 | 78 LE | 2600 |
803 | LEA 11R | 450 |
804 | 93 LEE | 1900 |
805 | LEE 1L | 700 |
806 | LEE 13E | 400 |
807 | LEE 555S | 450 |
808 | LEG 111S | 400 |
809 | 83 LEN | 1900 |
810 | LEN 1X | 700 |
811 | LEO 1M | 700 |
812 | LES 1K | 700 |
813 | LES 77A | 400 |
814 | LET 5S | 450 |
815 | LEW 55S | 450 |
816 | LEW 115N | 400 |
817 | LEW 555Y | 400 |
818 | 54 LF | 2500 |
819 | LFA 154L | 350 |
820 | 4 LGT | 1800 |
821 | 6 LGX | 600 |
822 | 96 LH | 2400 |
823 | 7 LJJ | 1900 |
824 | 77 LK | 2400 |
825 | 72 LL | 2500 |
826 | 81 LLA | 1800 |
827 | LLL 111L | 400 |
828 | LLO 64N | 450 |
829 | 400 LM | 2600 |
830 | 13 LMR | 1800 |
831 | 41 LN | 2600 |
832 | LNS 7 | 1800 |
833 | LOG 111N | 400 |
834 | LOS 9 | 1700 |
835 | LOU 1W | 700 |
836 | LOU 444A | 400 |
837 | LOV 33S | 450 |
838 | 222 LP | 2500 |
839 | LPS 13 | 1800 |
840 | 7000 LR | 2500 |
841 | LRE 4D | 450 |
842 | 6 LRJ | 1800 |
843 | 1968 LS | 2500 |
844 | LSS 8 | 1900 |
845 | LSY 3D | 450 |
846 | 89 LT | 2500 |
847 | 3 LTH | 1700 |
848 | 33 LU | 2400 |
849 | LUC 4J | 450 |
850 | LUC 144H | 350 |
851 | 2 LUK | 1700 |
852 | LUM 11Y | 400 |
853 | 96 LW | 2600 |
854 | LWA 7T | 450 |
855 | 1 LWG | 3000 |
856 | 50 LXC | 450 |
857 | 8 LXE | 600 |
858 | 88 LXL | 450 |
859 | 111 LXO | 400 |
860 | LYN 56Y | 350 |
861 | LYN 333S | 400 |
862 | 30 LYO | 450 |
863 | L1 OOO | 900 |
864 | L35 MAY | 350 |
865 | L51 EEP | 350 |
866 | L154 BMW | 400 |
867 | L518 LEY | 350 |
868 | 98 M | 3000 |
869 | 3000 MA | 2700 |
870 | MAB 13S | 400 |
871 | MAB 111N | 400 |
872 | 84 MAC | 1800 |
873 | MAC 1H | 700 |
874 | MAC 33C | 400 |
875 | MAC 444N | 400 |
876 | MAD 1W | 700 |
877 | MAG 1M | 700 |
878 | MAG 6R | 450 |
879 | MAJ 16D | 400 |
880 | MAK 111A | 400 |
881 | MAL 1B | 700 |
882 | MAL 5D | 450 |
883 | MAM 1V | 700 |
884 | MAR 66E | 450 |
885 | MAR 99K | 400 |
886 | MAR 333S | 400 |
887 | MAR 444A | 400 |
888 | MAR 777Y | 400 |
889 | MAS 333Y | 400 |
890 | MAS 551S | 400 |
891 | 93 MAT | 1900 |
892 | MAT 1Y | 700 |
893 | MAT 3R | 450 |
894 | MAT 7X | 450 |
895 | MAT 333E | 400 |
896 | 3 MAV | 1800 |
897 | 97 MAX | 1900 |
898 | MAX 7W | 450 |
899 | 79 MAY | 1800 |
900 | MAY 1C | 700 |
901 | 5555 MB | 2500 |
902 | 7 MBA | 1800 |
903 | MBO 5S | 450 |
904 | MBR 4D | 450 |
905 | 975 MC | 2600 |
906 | 22 MCD | 1800 |
907 | MCL 1C | 700 |
908 | MCL 823N | 350 |
909 | 150 MD | 2500 |
910 | 15 MDS | 1900 |
911 | 3 MDU | 1700 |
912 | 11 MDW | 1900 |
913 | 96 ME | 2600 |
914 | MEG 1A | 700 |
915 | MEG 9T | 450 |
916 | MEG 61E | 400 |
917 | MEK 28 | 1800 |
918 | 74 MEL | 1900 |
919 | MEL 5H | 450 |
920 | MEL 71N | 400 |
921 | 69 MER | 1800 |
922 | MEW 555S | 400 |
923 | 97 MF | 2600 |
924 | 4 MFG | 1800 |
925 | 450 MG | 2500 |
926 | 12 MGD | 1800 |
927 | 98 MH | 2500 |
928 | MHB 10 | 1800 |
929 | 5000 MJ | 2500 |
930 | 24 MJC | 1900 |
931 | 700 MJN | 1800 |
932 | 777 MK | 2500 |
933 | 786 MKA | 1800 |
934 | 8 MKD | 1800 |
935 | 9 MLF | 1800 |
936 | MLS 19 | 1800 |
937 | 6 MMW | 1800 |
938 | MNS 7 | 1800 |
939 | 1155 MO | 2300 |
940 | MON 11L | 450 |
941 | MON 24S | 400 |
942 | MOS 12 | 1800 |
943 | MOS 5W | 450 |
944 | MOV 3S | 400 |
945 | 13 MPM | 1800 |
946 | 70 MPY | 450 |
947 | 1959 MR | 2500 |
948 | 16 MRG | 1800 |
949 | 9 MRN | 1900 |
950 | 1977 MS | 2500 |
951 | MSE 55 | 1900 |
952 | 17 MSS | 1800 |
953 | MTR 15H | 400 |
954 | 12 MTS | 1800 |
955 | MU12 REY | 900 |
956 | 1 MUH | 2900 |
957 | MUS 44B | 450 |
958 | 7 MXA | 600 |
959 | 7 MXD | 600 |
960 | 4 MXJ | 600 |
961 | 77 MXM | 450 |
962 | 300 MXW | 400 |
963 | MYR 7A | 450 |
964 | 8 MYX | 600 |
965 | M35 BMW | 400 |
966 | M154 BEL | 350 |
967 | M477 EMS | 300 |
968 | 999 N | 2800 |
969 | 87 NA | 2700 |
970 | NAD 14D | 450 |
971 | NAD 144K | 400 |
972 | 11 NAM | 1800 |
973 | 28 NAT | 1800 |
974 | NAT 1J | 700 |
975 | NAT 7T | 450 |
976 | NAT 22B | 400 |
977 | NAV 7N | 450 |
978 | NAY 55S | 400 |
979 | 97 NB | 2600 |
980 | 97 NC | 2600 |
981 | 7 NCP | 1800 |
982 | 61 ND | 2600 |
983 | 81 NDJ | 1800 |
984 | 11 NDL | 1800 |
985 | 41 NDY | 1700 |
986 | 39 NE | 2600 |
987 | NEL 70N | 400 |
988 | NEL 164N | 350 |
989 | NES 7T | 400 |
990 | 20 NFX | 450 |
991 | 21 NGY | 1700 |
992 | NHA 554N | 350 |
993 | 85 NJ | 2600 |
994 | NKH 444N | 450 |
995 | 80 NL | 2600 |
996 | 98 NM | 2600 |
997 | 6 NMR | 1800 |
998 | 42 NN | 2500 |
999 | 4 NNX | 600 |
1000 | NOO 11N | 350 |
Number Plate lots 1001 to 1500 in the next auction can be found by clicking <here>
Prices shown are reserve prices and the number plates listed will not be sold below reserve.
Auction number plates cannot be purchased prior to the auction sale.
© 2023 Regplates Ltd, Company Number 3594437. All Rights Reserved. ® Registered Trade Marks Apply