Contact Regplates
registration number plates

Regplates Home APRT Association of Personalised Registration Traders Members
 
 

 

Special Car Numberplate Offers

Personalised Number Plate Auction

Auction Gavel

Personalised Number Plate Auction 14th , 15th & 16th November

The November 2012 Auction contains number plates with name themes, cherished numbers and personalised number plates. Some reserve prices are set as low as £300.

Lots 1 - 500

1 300 A 3000
2 1980 AA 2600
3 AAM 444N 400
4 AAN 155H 400
5 10 AAP 1800
6 AAS 11L 400
7 AAS 77 1800
8 7000 AB 2500
9 ABB 8T 450
10 ABB 133S 400
11 6 ABN 1700
12 ABR 11M 400
13 12 ABR 1800
14 20 ACC 1800
15 ACL 412K 350
16 14 ACT 1900
17 20 ADC 1900
18 19 ADJ 1900
19 17 ADS 1900
20 91 AE 2700
21 8 AEC 1800
22 700 AF 2600
23 AFF 54L 400
24 5 AFP 1700
25 AFR 11D 400
26 1966 AG 2600
27 AGR 3E 400
28 13 AGS 1800
29 AHM 11D 400
30 AHM 30S 400
31 AHM 444R 400
32 AHM 888D 400
33 4444 AJ 2600
34 AJA 1N 700
35 88 AJA 1800
36 15 AJK 1800
37 22 AJM 1900
38 500 AK 2600
39 AKB 44S 400
40 AKB 333R 400
41 AKM 41L 400
42 12 AKS 1800
43 333 AL 2600
44 ALB 444N 400
45 ALF 1D 700
46 ALF 4N 450
47 ALL 88N 400
48 ALS 55 1800
49 ALT 44F 400
50 ALY 1P 700
51 3000 AM 2500
52 AM57 RAD 900
53 AMJ 5D 450
54 AMM 6N 450
55 AMY 1M 700
56 777 AN 2800
57 88 ANA 1800
58 ANA 2J 400
59 20 AND 1900
60 13 ANE 1900
61 ANG 1F 700
62 ANN 7F 450
63 ANN 111T 400
64 ANS 18 1800
65 ANT 1Y 700
66 91 AP 2800
67 APE 55 1900
68 22 APM 1800
69 APP 111E 400
70 APR 11W 400
71 800 AR 2600
72 AR12 ONS 900
73 ARB 173R 300
74 17 ARJ 1900
75 ARM 999N 400
76 ARN 111L 400
77 ART 333R 400
78 4000 AS 2600
79 22 ASA 1900
80 19 ASC 1900
81 ASG 114R 300
82 77 ASH 1900
83 ASH 7H 400
84 ASH 40D 400
85 ASJ 18 1900
86 ASL 2M 400
87 ASR 4F 450
88 96 AT 2700
89 20 ATS 1800
90 ATT 11C 400
91 ATU 11Y 400
92 AUR 1C 700
93 95 AW 2700
94 AWS 77N 400
95 77 AXG 450
96 60 AXJ 450
97 AYH 444N 350
98 A1 CHS 700
99 A1 EAT 700
100 A1 LBE 700
101 A1 URE 700
102 A55 HOK 350
103 A63 NCY 400
104 A100 KER 300
105 A111 RAJ 350
106 A200 AMG 900
107 A300 SLK 500
108 A786 JAS 400
109 333 B 3000
110 98 BA 2600
111 BA12 NEY 1000
112 BA55 AMS 400
113 BA55 TON 900
114 BAD 1D 700
115 BAD 5S 400
116 77 BAG 1800
117 BAL 3Y 400
118 BAL 333S 400
119 BAR 1Y 700
120 BAR 9H 400
121 BAS 333T 400
122 BAS 511T 350
123 BAT 77S 400
124 BAU 333R 400
125 512 BB 2400
126 777 BB 2600
127 88 BBS 1800
128 300 BC 2600
129 15 BCP 1800
130 8 BCT 1900
131 98 BD 2700
132 10 BDJ 1800
133 10 BDP 1900
134 57 BE 2600
135 BEE 1G 700
136 72 BEN 1900
137 BEN 1P 700
138 BEN 5H 450
139 BET 1H 700
140 BET 81G 400
141 BEV 1M 700
142 BEW 4L 400
143 BF 888 2600
144 4 BFP 1700
145 444 BG 2600
146 9 BGR 1800
147 BHA 111A 400
148 BHO 1E 700
149 BHO 2 1700
150 92 BJ 2700
151 14 BJC 1800
152 13 BJP 1900
153 6 BJX 600
154 92 BL 2700
155 BLO 777S 400
156 BLS 55 1800
157 4444 BM 2600
158 BMW 1P 700
159 BMW 118D 500
160 43 BN 2600
161 5 BNA 1800
162 BNS 10 1800
163 BOA 5E 400
164 BOB 1P 700
165 BOL 7Y 400
166 BON 55S 400
167 BON 174S 300
168 BOS 5J 400
169 BOW 55S 400
170 BOY 1J 700
171 880 BP 2500
172 5 BPN 1800
173 12 BPS 1900
174 444 BR 2600
175 BR11 ANS 1000
176 BRA 777S 400
177 12 BRS 1900
178 BRY 1L 700
179 9999 BS 2500
180 16 BSD 1800
181 12 BSJ 1900
182 86 BT 2700
183 BU51 NGH 1000
184 BUG 1K 700
185 BUG 22Y 400
186 BUG 573R 900
187 BUN 80Y 400
188 BUS 77A 400
189 4 BVL 1700
190 22 BXG 450
191 70 BXS 450
192 B8 OOO 900
193 B33 LLE 450
194 B33 PPA 400
195 B34 NOS 400
196 B44 HAR 400
197 B44 RAN 400
198 B44 RTS 450
199 B80 WEN 450
200 B166 DON 350
201 B166 SAM 400
202 B411 NNS 350
203 900 C 3000
204 600 CA 2500
205 CA12 OLL 1000
206 CAB 1M 700
207 CAK 33E 400
208 CAM 1J 700
209 CAM 11S 350
210 CAN 4M 400
211 66 CAP 1800
212 CAR 22S 400
213 CAR 333R 400
214 CAS 99 1800
215 CAT 1F 700
216 1980 CB 2500
217 111 CBR 1700
218 CBR 400R 300
219 900 CC 2600
220 800 CCC 1800
221 444 CD 2500
222 4 CDF 1700
223 14 CDP 1800
224 9 CDS 1900
225 88 CE 2700
226 8 CEJ 1800
227 89 CF 2600
228 22 CFS 1800
229 2222 CG 2500
230 CGR 3Y 400
231 88 CGR 1900
232 13 CGS 1800
233 900 CH 2500
234 CH11 OES 1000
235 CHE 3S 400
236 CHE 33M 400
237 CHR 150D 400
238 CHR 151M 400
239 CHU 11K 400
240 1992 CJ 2500
241 15 CJC 1900
242 9 CJK 1800
243 22 CJS 1900
244 8 CJX 600
245 96 CK 2700
246 CKE 17H 400
247 5000 CL 2500
248 CLA 551K 400
249 CLS 17 1800
250 4444 CM 2600
251 76 CN 2600
252 8 CNJ 1800
253 39 CO 2400
254 COA 777S 400
255 COB 4N 400
256 COB 427A 300
257 COB 888S 400
258 COL 3R 450
259 CON 1R 700
260 CON 6A 450
261 CON 777E 400
262 COR 111E 400
263 COS 55Y 400
264 COX 1Y 700
265 COX 55S 450
266 8000 CP 2500
267 14 CPM 1800
268 16 CPR 1900
269 CPS 17 1800
270 97 CR 2800
271 CR05 HER 900
272 CRA 8E 400
273 CRA 19F 450
274 CRA 65Y 400
275 14 CRD 1900
276 8 CRN 1800
277 CRU 15R 400
278 1970 CS 2500
279 10 CSA 1800
280 12 CSD 1800
281 9 CSJ 1900
282 60 CSX 450
283 888 CT 2600
284 9 CTL 1800
285 CU12 REY 1000
286 CUB 33S 400
287 CUR 777Y 400
288 5555 CW 2400
289 66 CWS 1800
290 C41 LEB 400
291 C44 ALL 250
292 C44 BBY 400
293 C80 WER 400
294 C100 WES 350
295 C111 UBS 400
296 C411 OFF 350
297 96 DA 2800
298 DA55 EYS 900
299 DAJ 1S 700
300 DAL 1M 700
301 DAL 3B 450
302 DAL 661R 350
303 DAM 111 1900
304 DAM 9N 450
305 DAN 2M 450
306 DAN 7L 450
307 DAN 88Y 400
308 555 DAV 1800
309 DAV 135F 400
310 DAY 1A 700
311 666 DB 2600
312 6 DBN 1700
313 1995 DC 2500
314 7 DCF 1800
315 15 DCP 1800
316 55 DCX 450
317 10 DDJ 1900
318 8 DDY 1700
319 98 DE 2600
320 550 DEB 1900
321 DEB 1G 700
322 DEE 1M 700
323 DEF 7Y 400
324 6 DEK 1700
325 DEM 1N 700
326 DEN 1K 700
327 DEN 15V 400
328 DEN 555S 450
329 70 DES 1900
330 DES 1J 700
331 DEV 1C 700
332 DEW 111S 350
333 DEX 1X 700
334 97 DF 2700
335 600 DG 2600
336 16 DGS 1800
337 95 DH 2600
338 DHE 51L 400
339 1986 DJ 2500
340 18 DJC 1900
341 14 DJS 1900
342 7 DJX 600
343 93 DK 2700
344 8888 DL 2500
345 5555 DM 2500
346 17 DMS 1800
347 77 DN 2500
348 31 DO 2400
349 DOB 553Y 300
350 DOC 1L 700
351 DOG 1G 700
352 DOG 6A 400
353 DOL 4R 400
354 DOL 6N 400
355 DOM 1H 700
356 DON 1M 700
357 DON 41S 400
358 DOR 553T 400
359 DOT 13S 400
360 DOU 55E 400
361 19 DPS 1900
362 6666 DR 2500
363 16 DRJ 1900
364 15 DRS 1900
365 5000 DS 2500
366 50 DSC 1800
367 10 DSE 1800
368 98 DT 2700
369 DUC 996S 300
370 DUG 68N 400
371 DUK 111E 400
372 DUL 333P 400
373 DUM 4N 400
374 DUR 111E 400
375 96 DW 2700
376 11 DWS 1800
377 222 DXG 400
378 88 DXS 450
379 55 DY 2300
380 D11 SKS 350
381 D33 AKS 300
382 D44 NAS 450
383 D44 NDO 450
384 D44 WSN 400
385 D45 DAN 400
386 D111 PPY 350
387 D111 VAS 400
388 D441 TON 300
389 97 E 3000
390 53 EA 2500
391 EAM 9N 400
392 89 EB 2500
393 74 EC 2500
394 9 ECK 1800
395 87 ED 2500
396 EDG 2R 400
397 5 EDJ 1700
398 EDN 44N 400
399 EDS 111 1800
400 90 EE 2600
401 133 EEE 1600
402 9 EEK 1700
403 5 EFX 600
404 74 EG 2500
405 EGO 80Y 400
406 61 EJ 2500
407 5 EJA 1800
408 99 EJX 450
409 52 EL 2500
410 ELE 11S 400
411 ELH 44M 400
412 ELL 15F 400
413 ELT 1M 700
414 87 EM 2500
415 EMA 1N 700
416 EMM 1Y 700
417 EMR 3Y 400
418 EN61 NES 1000
419 2 ENE 1700
420 54 EP 2500
421 52 ER 2500
422 ERE 4D 400
423 8 ERJ 1700
424 ERO 510N 350
425 87 ES 2500
426 ESH 44H 400
427 EVA 4W 400
428 EVE 1K 700
429 EVL 11N 400
430 1 EVV 3000
431 6 EXJ 600
432 EXP 4T 400
433 7 EXS 1600
434 E1 MRY 700
435 E48 BEY 350
436 E111 OTC 300
437 65 FA 2600
438 FA12 HAD 1000
439 FAK 3E 400
440 FAR 2S 400
441 FAS 7R 400
442 62 FC 2400
443 4 FCJ 1700
444 10 FCX 450
445 37 FD 2500
446 4 FDR 1700
447 FEE 77T 400
448 99 FER 1800
449 5000 FJ 2300
450 11 FJX 450
451 1 FKY 3000
452 77 FL 2400
453 1 FNE 3100
454 FOL 333Y 400
455 FOX 1F 700
456 58 FR 2400
457 FRA 2K 400
458 FRY 1M 700
459 88 FSX 450
460 62 FT 2400
461 40 FXS 450
462 F11 EET 400
463 F44 LDO 400
464 F111 FTY 400
465 F111 NNN 400
466 F348 GTB 400
467 F457 JAB 300
468 F551 NGH 500
469 900 G 3000
470 700 GA 2500
471 GAG 666S 400
472 GAJ 44R 400
473 GAM 444L 400
474 11 GAN 1800
475 GAN 6S 400
476 GAT 7S 400
477 GAV 1J 700
478 1980 GB 2400
479 3 GBX 600
480 1990 GC 2500
481 7 GCD 1800
482 1 GCX 2800
483 800 GD 2500
484 GDA 1E 700
485 56 GE 2500
486 GE12 ALD 1000
487 GEM 88 1800
488 GEM 1D 700
489 GER 1R 700
490 GET 105T 400
491 7 GFX 600
492 5555 GG 2400
493 GGG 88G 400
494 96 GH 2500
495 90 GJ 2500
496 6 GJE 1800
497 22 GJX 450
498 82 GK 2500
499 92 GL 2500
500 82 GK 2500

 

Number Plate lots 501 to 1000 in the next auction can be found by clicking <here>

 

Prices shown are reserve prices and the number plates listed will not be sold below reserve.

Auction personalised number plates cannot be purchased prior to the auction sale.

 

 
 
 
cherished numbers
About us  |  Search  |  Selling  |  Information  |  Contacts |  Ideas
Copyright © 2012 Image Marks Ltd.