Contact Regplates
registration number plates

Regplates Home APRT Association of Personalised Registration Traders Members
 
 

 

Special Car Numberplate Offers

Personalised Number Plate Auction June 2012

Auction Gavel

London Personalised Number Plate Auction

Lots 1001 - 1500

1001 MCN 155H 350
1002 MCR 43S 350
1003 10 MCT 1800
1004 30 MCX 450
1005 96 MD 2800
1006 15 MDC 1900
1007 15 MDP 1900
1008 88 ME 2700
1009 MED 81S 300
1010 MEE 11E 400
1011 F457 ROW 300
1012 111 MEG 1800
1013 MEG 1D 700
1014 MEG 444N 600
1015 777 MEL 1800
1016 MEL 1L 700
1017 MEN 5K 300
1018 MEN 10K 300
1019 MEN 20K 300
1020 MEN 50K 300
1021 MEN 50M 300
1022 MEN 200M 300
1023 MEN 400M 300
1024 MEN 800M 300
1025 MER 4A 400
1026 71 MES 1700
1027 MEW 55S 400
1028 MEX 6 1700
1029 2 MEY 1700
1030 88 MF 2600
1031 JU11 ANS 1500
1032 96 MG 2600
1033 77 MGS 1800
1034 1 MGV 2900
1035 9 MGX 600
1036 90 MH 2600
1037 7777 MJ 2500
1038 20 MJD 1900
1039 15 MJP 1900
1040 95 MK 2700
1041 MKE 17H 450
1042 11 MLC 1800
1043 MLS 11 1800
1044 6 MLY 1700
1045 MMM 1M 700
1046 3 MMW 1700
1047 5 MNJ 1800
1048 1 MNV 2900
1049 MOA 777E 400
1050 MOH 511N 350
1051 LA11 URA 1000
1052 MOK 33S 400
1053 MON 77E 400
1054 MOS 16 1800
1055 MPS 15 1900
1056 700 MR 2500
1057 66 MRJ 1900
1058 500 MS 2600
1059 20 MSB 1800
1060 88 MSC 1800
1061 MSJ 9 1900
1062 11 MSP 1900
1063 111 MSX 400
1064 1 MUF 3000
1065 MUL 33S 400
1066 MUR 666Y 400
1067 MUS 55E 400
1068 71 MX 2300
1069 3 MXA 600
1070 77 MXD 450
1071 MA12 CUS 1000
1072 50 MXF 450
1073 44 MXM 450
1074 70 MXR 450
1075 8 MXT 600
1076 60 MXV 450
1077 88 MXX 450
1078 3 MYX 600
1079 M5 EAT 350
1080 M741 LOR 300
1081 90 N 3000
1082 777 N 2600
1083 80 NA 2700
1084 NA09 WAZ 400
1085 NAG 555S 400
1086 11 NAJ 1800
1087 NAR 333N 400
1088 NAS 88 1800
1089 70 NAT 1800
1090 NAT 1R 700
1091 MED 8L 400
1092 NAV 6D 450
1093 NAV 444S 400
1094 NAW 9B 400
1095 88 NB 2700
1096 1 NBV 3000
1097 88 NC 2600
1098 111 NCE 1700
1099 90 ND 2600
1100 6 NDX 600
1101 66 NE 2700
1102 NEV 333R 400
1103 NEV 555S 400
1104 NEW 411D 400
1105 1 NFV 2900
1106 851 NGH 1800
1107 1 NGN 3000
1108 727 NGS 1500
1109 76 NJ 2600
1110 55 NJD 1700
1111 PA12 KER 2000
1112 33 NJX 450
1113 60 NK 2500
1114 1 NKF 2900
1115 70 NL 2600
1116 1 NLM 3000
1117 90 NM 2600
1118 7 NMS 1800
1119 66 NN 2600
1120 NNN 1N 700
1121 11 NNX 450
1122 NOL 5N 400
1123 13 NOX 1600
1124 90 NP 2600
1125 NPS 11 1800
1126 1 NPV 3000
1127 1 NPW 3100
1128 90 NR 2600
1129 1 NRG 3000
1130 1 NRN 3000
1131 SA11 NDY 600
1132 888 NS 2600
1133 1 NSF 3000
1134 NSJ 6 1800
1135 1 NSN 3000
1136 NSX 7 600
1137 75 NT 2600
1138 5 NTP 1800
1139 1 NTS 3000
1140 500 NU 2400
1141 1 NWR 3000
1142 40 NWX 450
1143 22 NXA 450
1144 9 NXD 600
1145 8 NXJ 600
1146 10 NXN 450
1147 NXS 5 600
1148 111 NXW 400
1149 70 NXX 450
1150 NYL 444S 400
1151 SM11 THS 3000
1152 6 NYX 600
1153 N44 DAM 400
1154 N57 EPH 400
1155 70 O 5000
1156 80 O 5000
1157 1 OAC 2900
1158 OAS 2 1600
1159 2 OAS 1600
1160 8 OBE 1700
1161 1 OBH 2900
1162 OBR 333E 400
1163 1 OCG 2900
1164 2 OEX 600
1165 OEX 3 600
1166 300 OG 2300
1167 OG12 ACE 300
1168 OG12 ADY 1000
1169 OG12 BEN 300
1170 OG12 BMX 300
1171 TU12 NER 1500
1172 OG12 BOX 300
1173 OG12 COE 300
1174 OG12 FAN 300
1175 OG12 GYM 300
1176 OG12 HOP 300
1177 OG12 HOY 300
1178 OG12 LAP 300
1179 OG12 LOC 300
1180 OG12 RAN 300
1181 OG12 REC 300
1182 OG12 ROW 300
1183 OG12 RUN 300
1184 OG12 SEB 300
1185 OG12 SVR 300
1186 OG12 TOM 300
1187 OG12 XXX 800
1188 OG12 ZAC 300
1189 1 OGL 2900
1190 91 OH 2400
1191 WE11 OFF 1500
1192 4 OJX 600
1193 OKE 1R 700
1194 88 OLT 1700
1195 44 OLX 450
1196 300 OO 2500
1197 60 OOO 3000
1198 100 OOO 3000
1199 911 OOO 3200
1200 OOO 1G 700
1201 OOO 70Y 450
1202 OOP 555S 400
1203 OPR 444H 400
1204 2012 OR 1500
1205 OR12 ROW 300
1206 OR12 RUN 300
1207 ORL 6S 400
1208 ORR 117T 400
1209 89 ORT 1500
1210 800 OS 2400
1211 CH11 LDS 1000
1212 OSM 5N 400
1213 OTT 55S 400
1214 OWE 999N 400
1215 OWN 111T 300
1216 1 OWR 2900
1217 8 OWX 600
1218 7 OXA 600
1219 20 OXD 450
1220 4 OXJ 600
1221 90 OXM 450
1222 OXS 77 450
1223 8 OXW 600
1224 777 P 3000
1225 600 PA 2600
1226 PA03 ULA 500
1227 55 PAC 1800
1228 8 PAH 1800
1229 3 PAK 1700
1230 95 PAM 1900
1231 DA12 REN 1500
1232 PAM 1F 700
1233 600 PAT 1900
1234 PAT 1D 700
1235 PAW 55S 400
1236 7777 PB 2600
1237 PBS 66 1800
1238 333 PC 2700
1239 70 PCD 1800
1240 9 PCL 1800
1241 111 PCS 1900
1242 PCU 3 1600
1243 40 PCX 450
1244 555 PD 2600
1245 7 PDA 1800
1246 99 PDJ 1800
1247 10 PDR 1800
1248 1 PDX 2800
1249 PE05 TER 500
1250 PEC 77 1800
1251 OG12 WON 300
1252 7 PEJ 1800
1253 99 PET 1900
1254 PET 3F 450
1255 PFP 11 1700
1256 90 PFX 450
1257 9 PGA 1800
1258 PGM 10 1800
1259 80 PHE 1700
1260 1 PHV 2800
1261 11 PJA 1900
1262 PJK 111 1800
1263 PJP 55 1800
1264 33 PJX 450
1265 PLA 71F 400
1266 8 PLJ 1800
1267 900 PM 2600
1268 88 PMW 1800
1269 80 PN 2700
1270 2 PNF 1700
1271 OL11 VER 4000
1272 1 PNL 3000
1273 1 POK 2800
1274 POS 555Y 400
1275 POW 311H 400
1276 PPO 773R 400
1277 PPP 1P 700
1278 70 PPS 1700
1279 5 PPX 600
1280 700 PR 2500
1281 33 PRJ 1900
1282 70 PRS 1900
1283 444 PS 2600
1284 111 PSC 1800
1285 9 PSJ 1900
1286 PST 4G 400
1287 PSX 4 600
1288 94 PW 2800
1289 6 PWJ 1800
1290 3 PXA 600
1291 VO11 EYS 900
1292 88 PXD 450
1293 111 PXG 400
1294 50 PXK 450
1295 66 PXN 450
1296 70 PXT 450
1297 9 PXX 600
1298 2012 PY 1500
1299 1 PYF 2900
1300 P48 BEY 400
1301 P57 ARR 350
1302 P310 TON 300
Day 3
1303 99 RA 2800
1304 RAB 1W 700
1305 18 RAC 1900
1306 RAD 18L 300
1307 644 RAH 1700
1308 99 RAJ 1900
1309 RAJ 1P 700
1310 RAJ 15H 400
1311 FA11 MER 1000
1312 RAJ 111S 400
1313 60 RAN 1800
1314 RAN 26M 400
1315 RAN 100M 400
1316 RAN 110H 400
1317 RAN 200M 400
1318 RAN 444S 400
1319 RAN 601D 400
1320 RAN 800M 400
1321 RAP 555S 400
1322 19 RAS 1800
1323 RAT 555S 400
1324 RAV 111H 400
1325 90 RAY 1900
1326 RAY 1D 700
1327 5555 RB 2500
1328 4 RBE 1700
1329 666 RC 2500
1330 2012 RC 1500
1331 HA12 RRY 2000
1332 RCC 111 1800
1333 10 RCJ 1800
1334 5 RCR 1800
1335 99 RD 2700
1336 44 RDC 1800
1337 11 RDP 1800
1338 5 RDX 600
1339 75 RE 2500
1340 REC 50 1800
1341 600 RED 1800
1342 REG 1H 700
1343 110 REN 1600
1344 1 REU 2900
1345 REV 111E 400
1346 REW 555S 400
1347 90 RF 2500
1348 RFP 3 1700
1349 RFT 2 1600
1350 333 RG 2600
1351 HO11 AND 2000
1352 60 RGA 1700
1353 RGL 6 1800
1354 4 RHP 1800
1355 333 RJ 2600
1356 11 RJA 1800
1357 RJC 44 1900
1358 RJM 807 1500
1359 90 RK 2600
1360 4 RKC 1700
1361 97 RL 2600
1362 2 RLN 1700
1363 400 RM 2600
1364 33 RMJ 1800
1365 88 RN 2600
1366 5 RNC 1800
1367 4 RNJ 1800
1368 1 RNT 3000
1369 66 RO 2300
1370 RO11 HAN 900
1371 JUM 8P 400
1372 900 ROB 1900
1373 ROB 1C 700
1374 ROD 1L 700
1375 5 ROE 1700
1376 500 ROG 1900
1377 ROG 1T 700
1378 ROH 7N 450
1379 ROM 4F 450
1380 RON 1H 700
1381 ROW 3D 500
1382 ROW 111N 400
1383 ROW 444N 450
1384 ROY 1M 700
1385 333 RP 2600
1386 70 RPR 1800
1387 RPS 10 1900
1388 33 RPX 450
1389 1111 RR 2500
1390 RRO 555E 400
1391 SA11 EEM 2000
1392 3 RRP 1900
1393 RRU 555T 400
1394 5555 RS 2500
1395 18 RSC 1900
1396 8 RSH 1800
1397 RSL 911L 300
1398 590 RT 2400
1399 1 RUA 2900
1400 RUB 11E 400
1401 RUM 3N 400
1402 RUN 11T 400
1403 RUN 200M 400
1404 RUN 601D 500
1405 RUN 734M 400
1406 RUN 800M 400
1407 RUS 1S 700
1408 2 RWX 600
1409 111 RX 2400
1410 11 RXA 450
1411 RA11 LLY 2000
1412 99 RXD 450
1413 7 RXG 600
1414 100 RXL 400
1415 50 RXP 450
1416 8 RXX 600
1417 R11 NKS 400
1418 R11 YAD 350
1419 R31 AYS 300
1420 R32 SAM 400
1421 R32 TOY 400
1422 R36 MUM 350
1423 97 S 3000
1424 777 S 3000
1425 444 SA 2600
1426 SA10 RAH 600
1427 SAA 444D 400
1428 SAB 2E 300
1429 111 SAC 1700
1430 SAD 777A 400
1431 PR11 NCE 2000
1432 SAG 33S 400
1433 9 SAH 1800
1434 SAH 777D 400
1435 SAJ 1K 700
1436 SAL 1D 700
1437 SAL 777E 400
1438 300 SAM 1900
1439 8 SAP 1900
1440 SAR 888Y 400
1441 SAS 111 1900
1442 SAS 555Y 400
1443 SAV 31T 350
1444 777 SB 2600
1445 11 SBC 1800
1446 6 SBR 1700
1447 SCC 77 1900
1448 7 SCM 1800
1449 SCO 777N 400
1450 SCR 9T 400
1451 SS51 NDY 900
1452 SCW 7 1800
1453 5 SCX 600
1454 333 SD 2600
1455 11 SDC 1900
1456 11 SDR 1800
1457 96 SE 2700
1458 SEA 11Y 400
1459 SEA 70Y 400
1460 SEB 88 1800
1461 SEF 4 1800
1462 SEM 8 1800
1463 SEW 111Y 400
1464 SEY 555S 400
1465 SFT 2 1700
1466 1 SFX 2800
1467 500 SG 2600
1468 SGL 8 1800
1469 99 SH 2700
1470 SH04 AUN 500
1471 TE12 REY 1000
1472 SHB 10 1700
1473 SHE 444F 400
1474 SHO 444B 400
1475 SHW 80X 300
1476 666 SJ 2600
1477 SJ51 NGH 900
1478 111 SJA 1800
1479 11 SJG 1800
1480 9 SJL 1800
1481 11 SJP 1900
1482 80 SJX 450
1483 3 SJY 1700
1484 97 SK 2700
1485 77 SKY 1800
1486 SKY 3X 400
1487 99 SL 2700
1488 11 SLD 1900
1489 19 SLK 1800
1490 10 SLL 1800
1491 WA11 KER 1000
1492 7 SLR 1800
1493 SLS 11 1800
1494 1 SLV 2900
1495 SLV 3R 400

Number Plate lots 1501 to 1755 in the next auction can be found by clicking <here>

Please contact us for details by email or call us on 01482 627628

1 X - Sold At Auction

 

Prices shown are reserve prices and the number plates listed will not be sold below reserve. They cannot be purchased prior to the auction.

 

 
 
 
cherished numbers
About us  |  Search  |  Selling  |  Information  |  Contacts |  Ideas
Copyright © 2012 Image Marks Ltd.